| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Spider-Man: No Way Home / 2021 | £2,335,488 | £87,470,305 | £3,342,537 | -27% | 6 |
| 2 | Belfast / 2021 | £2,322,572 | £2,322,572 | £2,322,572 | New | 1 |
| 3↓ (2) | Scream / 2022 | £1,251,812 | £4,753,247 | £2,284,737 | -49% | 2 |
| 4 | Nightmare Alley / 2021 | £550,868 | £550,868 | £550,868 | New | 1 |
| 5↓ (4) | Clifford the Big Red Dog / 2021 | £460,618 | £8,498,573 | £520,655 | -12% | 7 |
| 6↓ (3) | The King's Man / 2021 | £389,508 | £7,148,973 | £689,491 | -38% | 4 |
| 7↑ (8) | Encanto / 2021 | £223,672 | £7,081,957 | £241,130 | 1% | 9 |
| 8↓ (5) | Licorice Pizza / 2021 | £198,977 | £1,959,533 | £431,736 | -49% | 3 |
| 9↓ (6) | West Side Story / 2021 | £198,131 | £7,062,804 | £461,602 | -43% | 7 |
| 10↓ (7) | The Matrix Resurrections / 2021 | £160,146 | £7,311,802 | £316,030 | -46% | 5 |
| 11↓ (9) | House of Gucci / 2021 | £102,013 | £9,649,005 | £216,220 | -41% | 9 |
| 12 ⇅ (re) | Drive My Car / 2021 | £67,791 | £141,997 | £67,791 | RE | 2 |
| 13↓ (11) | Ghostbusters: Afterlife / 2021 | £59,197 | £11,494,268 | £79,355 | -35% | 10 |
| 14↓ (10) | The 355 / 2022 | £58,136 | £854,519 | £140,755 | -64% | 3 |
| 15 | A Journal For Jordan / 2021 | £50,511 | £50,511 | £50,511 | New | 1 |
| 16 | Jewels: Bolshoi Ballet 2022 / 2022 | £48,195 | £48,195 | £48,195 | New | 1 |
| 17↓ (12) | Boiling Point / 2021 | £46,830 | £305,864 | £107,511 | -36% | 3 |
| 18 ⇅ | Memoria / 2015 | £13,701 | £110,429 | £13,701 | New | 1 |
| 19 | Memory Box / 2021 | £10,160 | £10,160 | £10,160 | New | 1 |
| 20↓ (19) | Antarctica / 2020 | £9,677 | £432,528 | £10,538 | 0% | 22 |
| 21↓ (18) | '83 / 2021 | £8,830 | £571,830 | £14,821 | -50% | 5 |
| 22↓ (15) | The Electrical Life of Louis Wain / 2021 | £8,224 | £398,365 | £43,461 | -74% | 4 |
| 23↓ (21) | The Gruffalos Child w/ Stick Man / 2021 | £8,009 | £61,679 | £9,746 | -9% | 8 |
| 24 ⇅ (re) | Hey Duggee At the Cinema 2 / 2021 | £7,098 | £85,099 | £7,098 | RE | 11 |
| 25 | Torn / 2021 | £4,735 | £4,735 | £4,735 | New | 1 |
| 26↓ (20) | Save the Cinema / 2022 | £2,842 | £22,706 | £13,300 | -70% | 2 |
| 27↓ (16) | Cow / 2022 | £2,800 | £33,701 | £12,650 | -87% | 2 |
| 28↓ (26) | The French Dispatch of the Liberty, Kansas Evening Sun / 2021 | £2,309 | £4,154,069 | £4,724 | -36% | 14 |
| 29 | Mass / 2021 | £2,218 | £2,218 | £2,218 | New | 1 |
| 30↓ (24) | Thomas & Friends: Journey Beyond Sodor / 2017 | £2,204 | £207,854 | £2,592 | -46% | 14 |
| 31 | My Son / 2021 | £2,140 | £2,140 | £2,140 | New | 1 |
| 32↓ (22) | No Time To Die / 2021 | £1,999 | £96,640,177 | £12,142 | -77% | 17 |
| 33 ⇅ (re) | The Colour Room / 2021 | £1,941 | £24,865 | £1,941 | RE | 4 |
| 34↓ (29) | The Gruffalo w/ The Snail and the Whale / 2021 | £1,932 | £11,031 | £1,950 | 21% | 4 |
| 35 | Cicada / 2020 | £1,912 | £1,912 | £1,912 | New | 1 |
| 36 | Benden Ne Olur? / 2022 | £1,908 | £1,908 | £1,908 | New | 1 |
| 37↓ (23) | Ron's Gone Wrong / 2021 | £1,837 | £4,642,313 | £1,837 | -75% | 15 |
| 38 ⇅ (re) | 2001: A Space Odyssey / 1968 | £1,214 | £369,125 | £1,214 | RE | 45 |
| 39 | Brian Wilson: Long Promised Road / 2022 | £1,200 | £1,200 | £1,200 | New | 1 |
| 40↓ (30) | Zog w/ Zog and the Flying Doctors / 2021 | £1,188 | £9,250 | £1,227 | -5% | 4 |
| 41↓ (27) | Tosca: ROH London 2021 / 2021 | £768 | £181,955 | £51,311 | -52% | 3 |
| 42↓ (32) | Exhibition On Screen: The Danish Collector Delacroix to Gauguin 2021 / 2021 | £162 | £20,384 | £486 | -28% | 4 |
| 43↓ (34) | Eternals / 2021 | £36 | £15,551,735 | £1,645 | -69% | 12 |
This weeks box office stats
New Entries
11
Non Mover
1
Re-entries
5
Move Up
1
Move Down
25