| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Avatar: The Way of Water / 2022 | £5,870,063 | £57,286,005 | £12,314,675 | -23% | 4 |
| 2↔ (2) | Whitney Houston: I Wanna Dance With Somebody / 2022 | £1,388,927 | £6,269,960 | £2,944,502 | -58% | 2 |
| 3↔ (3) | Matilda: The Musical / 2022 | £1,182,411 | £23,963,668 | £3,146,684 | -42% | 7 |
| 4 | A Man Called Otto / 2022 | £1,088,410 | £1,088,410 | £1,088,410 | New | 1 |
| 5 | André Rieu: In Dublin 2023 / 2023 | £715,986 | £715,986 | £715,986 | New | 1 |
| 6 | Till / 2022 | £327,496 | £327,496 | £327,496 | New | 1 |
| 7↓ (4) | Black Panther: Wakanda Forever / 2022 | £270,417 | £33,892,972 | £652,954 | -38% | 9 |
| 8↓ (5) | Strange World / 2022 | £140,593 | £3,561,128 | £403,868 | -50% | 7 |
| 9↓ (8) | The Menu / 2022 | £135,878 | £3,866,701 | £255,596 | 23% | 8 |
| 10↑ (12) | Aftersun / 2022 | £91,252 | £1,262,759 | £165,955 | 52% | 8 |
| 11↓ (7) | The Amazing Maurice / 2022 | £79,743 | £564,412 | £209,379 | -30% | 4 |
| 12↓ (6) | Corsage / 2022 | £78,060 | £397,679 | £194,558 | -62% | 2 |
| 13 | The Enforcer / 2022 | £71,836 | £71,836 | £71,836 | New | 1 |
| 14↓ (10) | Lyle, Lyle, Crocodile / 2022 | £66,467 | £12,872,798 | £148,363 | -25% | 9 |
| 15 ⇅ (re) | Shrek / 2001 | £44,199 | £74,461 | £44,199 | RE | 18 |
| 16↓ (13) | The Banshees of Inisherin / 2022 | £42,506 | £9,192,800 | £107,035 | 1% | 12 |
| 17 | Alcarrà s / 2022 | £41,402 | £41,402 | £41,402 | New | 1 |
| 18 | Rashomon / 1950 | £28,587 | £28,587 | £28,587 | New | 1 |
| 19↓ (14) | Minions: The Rise of Gru / 2022 | £26,003 | £47,924,764 | £26,003 | -24% | 28 |
| 20↓ (16) | Triangle of Sadness / 2022 | £24,826 | £1,601,699 | £50,905 | 21% | 11 |
| 21 | Hong Kong Family / 2022 | £22,774 | £22,774 | £22,774 | New | 1 |
| 22↓ (9) | Violent Night / 2022 | £20,142 | £3,800,000 | £137,919 | -80% | 6 |
| 23↓ (17) | Living / 2022 | £15,728 | £3,685,829 | £52,221 | -3% | 10 |
| 24 ⇅ (re) | She Said / 2022 | £9,443 | £1,292,560 | £9,443 | RE | 6 |
| 25↑ (33) | Mrs. Harris Goes to Paris / 2022 | £8,594 | £4,963,133 | £14,363 | 89% | 14 |
| 26 | Piggy / 2023 | £8,382 | £8,382 | £8,382 | New | 1 |
| 27 | Okkadu / 2003 | £7,749 | £7,749 | £7,749 | New | 1 |
| 28↓ (24) | Pip and Posy / 2022 | £7,496 | £139,389 | £10,330 | 37% | 10 |
| 29 | Kushi / 2023 | £2,871 | £2,871 | £2,871 | New | 1 |
| 30↓ (26) | Antarctica / 2020 | £2,868 | £1,104,495 | £6,973 | 7% | 69 |
| 31↓ (21) | Room On the Broom w/ The Highway Rat / 2021 | £2,776 | £79,173 | £8,804 | -69% | 13 |
| 32 | Raangi / 2022 | £2,370 | £2,370 | £2,370 | New | 1 |
| 33 ⇅ (re) | Exhibition On Screen: Hopper Light and Shade 2022 / 2022 | £2,294 | £83,088 | £2,294 | RE | 9 |
| 34 | Rafadan Tayfa Galaktic Tayfa / 2023 | £2,093 | £2,093 | £2,093 | New | 1 |
| 35↓ (30) | The Silent Twins / 2022 | £1,639 | £71,150 | £5,886 | 13% | 4 |
| 36↓ (23) | The Queen of Spades / 1949 | £1,422 | £13,090 | £2,734 | -71% | 3 |
| 37 ⇅ (re) | The Seagull: NT Live 2022 / 2022 | £350 | £397,520 | £350 | RE | 8 |
| 38 ⇅ (re) | Pain and Glory / 2019 | £156 | £1,556,882 | £156 | RE | 6 |
This weeks box office stats
New Entries
12
Non Mover
3
Re-entries
5
Move Up
2
Move Down
16