












| Directed by | ||
|---|---|---|
![]() | Richard Linklater | |
| Starring | ||
|---|---|---|
![]() | Ethan Hawke | Lorenz Hart |
![]() | Margaret Qualley | Elizabeth Weiland |
![]() | Bobby Cannavale | Eddie |
![]() | Andrew Scott | Richard Rodgers |
![]() | Patrick Kennedy | E.B. 'Andy' White |
![]() | Jonah Lees | Morty Rifkin |
![]() | Simon Delaney | Oscar Hammerstein |
![]() | Giles Surridge | Sven |
![]() | Cillian Sullivan | Stevie Sondheim |
![]() | Michael James Ford | Lawrence Langner |
![]() | John Doran | Weegee |
![]() | Anne Brogan | Frieda Hart |
![]() | David Rawle | George Roy Hill |
![]() | Aisling OMara | |
![]() | Caitríona Ennis | |
![]() | Robert Kaplow | Radio Announcer |
![]() | Andrew Bennett | Oklahoma City Mayor |
![]() | John Cronin | Investor |
![]() | Elaine O'Dwyer | |
![]() | Brian Briggs | Sardi's Waiter |
![]() | Ian Dillon | Elizabeth's Mother Friend |
![]() | Daniel Mick Ryan | Sailor |
![]() | Kay S. Ubhi | Buyer |





How about leaving a review or comment for 'Blue Moon'?
By clicking Submit you agree to our terms and conditions and privacy policy.
United States release date: 17th October 2025
United Kingdom release date: 24th October 2025
United States release date: 24th October 2025
Hungary release date: 6th November 2025
Ireland release date: 14th November 2025Blue Moon is number 15 on the UK box office with £81.4 Thousand.
Blue Moon is number 22 on the US box office with $34.5 Thousand.
Vietnam
Brazil
Hong Kong
United States
Nepal
Saudi Arabia
Ecuador
China
Turkey
India
Bangladesh
France