| 
	
		Weekend Gross
	 | 
	
		Weekly Gross
	 | 
	
		Total Gross
	 | 
	
		Weeks
	 | 
	
 | £334,049 | £484,371 | £2,273,203 | 3 | 
Starring Phil Harris   Sebastian Cabot   Louis Prima  | £205,325 | £277,189 | £1,826,334 | 3 | 
Directed by Sam Peckinpah StarringRutger Hauer   John Hurt  Craig T. Nelson   | £194,700 | £194,700 | £194,700 | NEW  | 
Directed by Lewis John Carlino StarringJacqueline Bisset   Rob Lowe  Andrew McCarthy   | £150,340 | £195,442 | £808,829 | 3 | 
 | £98,825 | £128,473 | £2,188,688 | 7 | 
Starring Woody Allen   Mia Farrow   Patrick Horgan  | £42,357 | £57,182 | £765,992 | 5 | 
Directed by Bob Clark Starring Dan Monahan   Wyatt Knight   Mark Herrier  | £17,094 | £22,222 | £1,136,662 | 9 | 
 | £6,470 | £8,411 | £2,163,561 | 12 | 
Directed by Richard Lester  | £1,688 | £2,448 | £3,122,541 | 16 | 
Directed by John Badham Starring Roy Scheider   Warren Oates   Candy Clark  | £1,050 | £1,350 | £1,642,600 | 11 | 
 | £700 | £900 | £5,562,200 | 22 | 
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
		
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.