|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £648,835 | £908,369 | £4,571,807 | 4 |
| £646,815 | £646,815 | £646,815 | NEW |
Directed by Sidney J. Furie | £613,307 | £613,307 | £613,307 | NEW |
Directed by Don Bluth Starring Erica Yohn Nehemiah Persoff Amy Green | £551,037 | £551,037 | £551,037 | NEW |
| £146,718 | £198,069 | £2,365,368 | 5 |
| £78,055 | £105,374 | £579,946 | 3 |
| £58,235 | £75,706 | £2,027,318 | 5 |
| £24,124 | £34,980 | £453,773 | 4 |
| £21,611 | £30,255 | £4,540,296 | 12 |
Starring Bruce Campbell Sarah Berry Dan Hicks | £18,422 | £26,712 | £731,498 | 5 |
| £18,163 | £24,520 | £1,436,480 | 7 |
Directed by Michael Gottlieb | £14,255 | £19,244 | £3,913,844 | 11 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.