













| Directed by | ||
|---|---|---|
![]() | Phil Lord | |
![]() | Christopher Miller | |
| Starring | ||
|---|---|---|
![]() | Ryan Gosling | Ryland Grace |
![]() | Sandra Huller | Eva Stratt |
![]() | James Ortiz | Rocky (voice) |
![]() | Lionel Boyce | Carl |
![]() | Milana Vayntrub | Olesya Ilyukhina |
![]() | Ken Leung | Yao |
![]() | Priya Kansara | Mary (voice) |
![]() | Mia Soteriou | Dr. Browne |
![]() | Annelle Olaleye | Olivia |
![]() | Maya Eva Hosein | Rekha |
![]() | Bastian Antonio Fuentes | Parker |
![]() | Alice Brittain | Hardware Store Cashier |
![]() | Michael Akinsulire | Air Force Officer |
![]() | Travis Jay | Tilt-A-Whirl |
![]() | Geoffrey Lumb | Aircraft Carrier Officer |
![]() | Paul Lambert | Dr. Scyther |
![]() | Orion Lee | Dr. Li |
![]() | Aaron Neil | Narender |
![]() | Michelle Greenidge | Chimamanda |
![]() | Bernhard Schutz | Voigt |
![]() | Amira Ghazalla | Dr. Lokken |
![]() | Malachi Kirby | DuBois |
![]() | Liz Kingsman | Shapiro |
![]() | Piotr Baumann | Piotr |
![]() | Eunice Huthart | Rejected Rocky Voice (voice) |
![]() | Damien de Froberville | Rejected Rocky Voice (voice) |
![]() | Ray Porter | Rejected Rocky Voice (voice) |
![]() | Meryl Streep | Rejected Rocky Voice (voice) |
![]() | Angelina Abrams | |
![]() | Rodrig Andrisan | |
![]() | Richie Cheung | |
![]() | Annie Griffin | |
![]() | Isla McRae | Phillips (uncredited) |
![]() | James Wright | |
6th May 2026
1st May 2026
21st April 2026




How about leaving a review or comment for 'Project Hail Mary'?
By clicking Submit you agree to our terms and conditions and privacy policy.
United Kingdom release date: 9th March 2026
Belgium release date: 18th March 2026
Switzerland release date: 18th March 2026
France release date: 18th March 2026
Guadeloupe release date: 18th March 2026Project Hail Mary is number 14 on the UK box office with £196.4 Thousand.
Project Hail Mary is number 7 on the US box office with $3.9 Million.
Project Hail Mary is number 10 on the Global box office with $6.9 Million.
United States
United Kingdom
Vietnam
Brazil
Netherlands
France
Germany
India
Mexico
Israel
Canada
Pakistan
Indonesia
Bangladesh
Turkey
Poland
Romania
Ireland
Iraq
Venezuela
Hong Kong
Spain
Sweden
Russia
Argentina
Morocco
Japan
Italy
Philippines
Egypt
Colombia
United Arab Emirates
Saudi Arabia
Australia
Croatia
South Africa
Chile
Thailand
Ukraine
Malaysia
Austria
Norway
China
Bulgaria
Jordan
Taiwan
Palestine
Nepal
Uzbekistan
Syria
Belgium
Panama
Uruguay
Czech Republic
Costa Rica
Somalia
Qatar
Kazakhstan
Kosovo
Lebanon
Barbados
Oman
Albania
Bolivia
El Salvador
Georgia
Bermuda
Ecuador
Kyrgyzstan
Kuwait
Paraguay
Gabon
Senegal
Slovenia
Portugal
Trinidad and Tobago
Azerbaijan
Nicaragua
Kenya
Switzerland
Finland
Luxembourg
South Korea