| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(new) Groundhog Day | £1,091,460 | £1,091,460 | £1,091,460 | NEW |
2(2) Alive | £762,193 | £1,028,961 | £2,172,250 | 2 |
3(1) Sommersby | £319,142 | £446,799 | £4,350,173 | 3 |
4(3) The Jungle Book | £300,192 | £390,250 | £4,807,991 | 35 |
5(new) Trespass | £145,745 | £145,745 | £145,745 | NEW |
6(5) Accidental Hero | £103,004 | £149,356 | £1,278,791 | 4 |
7(4) Body of Evidence | £81,838 | £110,481 | £1,934,595 | 4 |
8(6) Loaded Weapon 1 | £56,995 | £82,643 | £4,008,180 | 6 |
9(7) Mr. Saturday Night | £46,271 | £67,093 | £450,219 | 3 |
10(8) Leap of Faith | £43,252 | £60,553 | £3,373,972 | 5 |
11(9) Forever Young | £35,173 | £51,001 | £4,658,822 | 7 |
12(10) Dust Devil | £24,233 | £33,926 | £436,803 | 4 |
13(11) The Distinguished Gentleman | £19,012 | £26,617 | £2,982,073 | 7 |
14(13) Candyman | £9,907 | £12,879 | £2,084,362 | 8 |
15(14) Malcolm X | £4,737 | £6,395 | £2,556,757 | 10 |
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.
