|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
StarringAnjelica Huston Raul Julia Christopher Lloyd | £872,585 | £1,265,248 | £5,819,252 | 3 |
| £805,354 | £1,046,960 | £15,199,862 | 6 |
| £800,028 | £800,028 | £800,028 | NEW |
| £496,136 | £694,590 | £1,686,862 | 2 |
| £332,998 | £432,897 | £52,057,642 | 24 |
Starring Chuck Pfarrer Robert Apisa Arnold Vosloo | £195,397 | £254,016 | £4,720,050 | 5 |
Directed by Marco Brambilla | £91,508 | £132,687 | £6,170,006 | 7 |
| £73,912 | £103,477 | £3,966,308 | 7 |
| £23,771 | £33,279 | £2,948,255 | 6 |
| £23,118 | £30,053 | £914,975 | 6 |
Directed by Thomas Schlamme | £17,051 | £23,019 | £1,747,264 | 6 |
Directed by Duwayne Dunham Starring Don Alder Ed Bernard Kevin Chevalia | £9,497 | £13,771 | £3,516,198 | 10 |
| £5,989 | £8,684 | £2,991,825 | 8 |
| £5,854 | £8,488 | £3,423,711 | 9 |
| £3,925 | £5,299 | £2,720,330 | 9 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.