|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £8,260,160 | £8,260,160 | £8,260,160 | NEW |
| £4,376,429 | £8,003,787 | £12,989,387 | 2 |
| £3,073,349 | £5,090,451 | £25,879,938 | 3 |
Directed by Jon Lucas Scott Moore | £1,272,396 | £2,404,911 | £4,186,649 | 2 |
Starring Matt Passmore Tobin Bell Callum Keith Rennie | £414,932 | £861,616 | £4,541,777 | 3 |
Directed by Armando Iannucci | £296,693 | £683,025 | £4,282,860 | 4 |
| £268,680 | £268,680 | £268,680 | NEW |
Directed by Sean Baker Starring Brooklynn Prince Christopher Rivera Aiden Malik | £241,490 | £241,490 | £241,490 | NEW |
| £213,054 | £437,437 | £18,640,036 | 6 |
Directed by Charlie Bean Paul Fisher Bob Logan | £193,466 | £234,980 | £9,306,771 | 5 |
Directed by Jayson Thiessen Starring Uzo Aduba Ashleigh Ball Adam Bengis | £162,713 | £200,608 | £3,433,973 | 4 |
| £118,703 | £263,821 | £550,269 | 2 |
| £99,689 | £99,689 | £2,671,757 | 13 |
| £91,412 | £198,609 | £767,323 | 3 |
| £86,497 | £173,254 | £24,783,054 | 8 |
| £61,300 | £61,300 | £61,300 | NEW |
| £49,918 | £238,562 | £1,515,558 | 3 |
Directed by Tanuja Chandra Starring Irrfan Khan Parvathy Bajrangbali Singh | £35,767 | £35,767 | £5,767 | NEW |
Directed by Alex Gibney Starring
| £30,713 | £30,713 | £30,713 | NEW |
| £28,703 | £64,548 | £976,828 | 5 |
Directed by Dorota Kobiela Hugh Welchman Starring Douglas Booth Josh Burdett Holly Earl | £21,466 | £60,805 | £767,143 | 5 |
Directed by B. Unnikrishnan Starring Mohanlal Vishal Manju Warrier | £15,184 | £15,184 | £15,184 | NEW |
| £11,296 | £55,615 | £2,849,112 | 7 |
Directed by Maria Timotheou Starring Kallan Holley Devan Cohen Alex Thorne | £9,642 | £9,914 | £129,825 | 4 |
Directed by Angela Robinson | £9,148 | £9,148 | £9,148 | NEW |
| £8,674 | £28,148 | £3,288,662 | 5 |
| £8,656 | £227,843 | £4,217,525 | 4 |
| £6,714 | £40,881 | £9,828,274 | 9 |
Directed by Senol Sonmez Starring Elcin Sangu Baris Arduc Cengiz Bozkurt | £5,956 | £5,956 | £5,956 | NEW |
Directed by Michael Almereyda | £4,737 | £4,737 | £4,737 | NEW |
Directed by Gaurav Narayanan Starring Udhayanidhi Stalin Manjima Mohan Soori | £3,656 | £3,656 | £3,656 | NEW |
Directed by Minjur Gopi Starring Nayanthara Rams Sunu Lakshmi | £2,976 | £2,976 | £2,976 | NEW |
Directed by Alain Gomis Starring Vero Tshanda Beya Mputu Gaetan Claudia Papi Mpaka | £2,946 | £2,946 | £2,946 | NEW |
Directed by Ethem Cetintas Karl Howman Ethem Cetintas Starring
| £2,801 | £2,801 | £2,801 | NEW |
Directed by Mark Ellam Bruce Parry Starring Bruce Parry Ingrid Lewis Jerome Lewis | £2,621 | £5,386 | £59,415 | 7 |
Directed by Sophie Fiennes Starring Grace Jones Jean-Paul Goude Sly Dunbar | £1,907 | £3,648 | £118,331 | 3 |
Directed by Grant McPhee Rupert Jones Starring Patrick O'Brien Anne Reid Gareth Morrison | £1,648 | £1,648 | £1,648 | NEW |
Directed by Rob Curry Tim Plester Starring Shirley Collins Stewart Lee Sam Amidon | £1,360 | £1,583 | £16,185 | 4 |
Directed by Rungano Nyoni Starring Gloria Huwiler Chileshe Kalimamukwento Travers Merrill | £938 | £3,424 | £54,504 | 4 |
| £892 | £5,975 | £13,025 | 2 |
| £847 | £1,836 | £12,036 | 3 |
| £670 | £6,141 | £56,591,176 | 17 |
Directed by Lyndsey Turner Robin Lough | £664 | £1,946 | £474,400 | 20 |
44(new) Aux  Directed by John Adams Starring John Rhys-Davies Tanya Franks Theo Devaney | £550 | £550 | £550 | NEW |
Directed by Shakirah Bourne Starring Adrian Green Susannah Harker Sam Gillett | £541 | £541 | £541 | NEW |
Directed by Peter Mackie Burns | £449 | £1,406 | £107,930 | 7 |
Directed by Francis Lee Starring Josh O'Connor Alec Secareanu Gemma Jones | £258 | £1,566 | £794,397 | 11 |
Directed by David Stoten Starring Mark Moraghan John Hasler Joseph May | £168 | £168 | £200,971 | 12 |
| £160 | £766 | £73,957 | 4 |
Directed by
Starring Simon Stone | £157 | £157 | £899,534 | 8 |