| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(new) Frozen II | £15,088,012 | £15,088,012 | £15,088,012 | NEW |
2(1) Last Christmas | £2,251,947 | £4,082,391 | £6,736,745 | 2 |
3(new) Blue Story | £1,324,510 | £1,324,510 | £1,324,510 | NEW |
4(2) Le Mans '66 | £1,174,553 | £2,234,327 | £4,234,327 | 2 |
5(new) 21 Bridges | £655,213 | £655,213 | £655,213 | NEW |
6(3) Joker | £506,763 | £970,229 | £57,074,611 | 8 |
7(6) The Good Liar | £263,002 | £754,064 | £3,223,157 | 3 |
8(5) The Addams Family | £241,374 | £318,352 | £9,387,798 | 5 |
9(4) Maleficent: Mistress of Evil | £237,581 | £385,445 | £14,422,190 | 6 |
10(new) Akhnaten: Met Opera 2019 | £170,399 | £170,399 | £170,399 | NEW |
11(9) A Shaun the Sheep Movie: Farmageddon | £129,553 | £159,748 | £6,698,547 | 6 |
12(new) Harriet | £115,120 | £115,120 | £115,120 | NEW |
13(7) Abominable | £107,987 | £300,010 | £8,107,987 | 7 |
14(8) Midway | £78,465 | £297,467 | £1,905,963 | 3 |
15(new) Pagalpanti | £75,399 | £75,399 | £75,399 | NEW |
