| Rank |
Title |
Weekend
⇩ |
Total
|
Week
|
%
change |
Weeks
|
| 1 | Clayface / 2026 | £43,000,000 | £43,000,000 | £43,000,000 | New | 1 |
| 2↑ (4) | You Can See Everything / 2026 | £19,500,000 | £48,145,476 | £27,340,305 | -6% | 2 |
| 3↓ (1) | Street Fighter / 2026 | £16,800,000 | £79,600,000 | £23,968,759 | -70% | 2 |
| 4 | Wildwood / 2026 | £15,000,000 | £15,000,000 | £15,000,000 | New | 1 |
| 5↓ (3) | Resident Evil / 2026 | £13,300,000 | £384,500,000 | £23,342,045 | -41% | 6 |
| 6↓ (2) | Jailer 2 / 2026 | £11,800,000 | £74,400,000 | £41,140,000 | -65% | 2 |
| 7↔ (7) | Heart of the Beast / 2026 | £8,900,000 | £170,388,177 | £14,769,726 | -36% | 5 |
| 8↓ (5) | Whalefall / 2026 | £6,900,000 | £31,273,434 | £11,965,292 | -64% | 2 |
| 9 | Wicker / 2026 | £5,800,000 | £5,800,000 | £5,800,000 | New | 1 |
| 10↓ (6) | Other Mommy / 2026 | £4,900,000 | £94,868,730 | £16,086,290 | -73% | 3 |
| 11↓ (9) | Verity / 2026 | £4,100,000 | £162,731,254 | £17,438,852 | -46% | 4 |
| 12 | Ghosts: The Possession of Button House / 2026 | £3,200,000 | £3,200,000 | £3,200,000 | New | 1 |
This weeks box office stats
New Entries
4
Non Mover
1
Re-entries
0
Move Up
1
Move Down
6