| Rank |
Title |
Weekend
⇩ |
Total
|
Week
|
%
change |
Weeks
|
| 1 | Spider-Man: Brand New Day / 2026 | £932,091,572 | £932,091,572 | £932,091,572 | New | 1 |
| 2↓ (1) | The Odyssey / 2026 | £136,252,000 | £912,374,235 | £272,742,235 | -37% | 3 |
| 3↓ (2) | All Wishes Come True! / 2026 | £30,176,430 | £168,912,000 | £59,331,700 | -31% | 3 |
| 4↓ (3) | Toy Story 5 / 2026 | £20,800,000 | £1,067,037,629 | £44,981,971 | -40% | 7 |
| 5↔ (5) | Minions & Monsters / 2026 | £17,477,000 | £449,318,635 | £37,455,635 | -38% | 6 |
| 6↔ (6) | Moana / 2026 | £15,900,000 | £261,742,029 | £33,572,376 | -41% | 4 |
| 7↓ (4) | Kung-Fu Soccer / 2026 | £13,364,200 | £314,765,000 | £32,459,000 | -58% | 4 |
| 8 | Make Zhonghe Great Again / 2026 | £11,918,000 | £11,918,000 | £11,918,000 | New | 1 |
| 9↓ (8) | Chiikawa: The Movie the Secret of the Mermaid Island / 2026 | £8,643,000 | £30,187,200 | £16,514,083 | -37% | 2 |
| 10↓ (9) | Obsession / 2025 | £7,953,000 | £474,895,195 | £16,496,195 | -28% | 12 |
| 11 | Crayon Shin Chan: The Movie Spooky My Yokai Vacation / 2026 | £3,400,000 | £3,400,000 | £3,400,000 | New | 1 |
| 12↔ (12) | Kingdom 5 / 2026 | £3,400,000 | £28,000,000 | £7,525,923 | -24% | 3 |
| 13↓ (10) | Hadestown: The Musical / 2026 | £2,001,239 | £18,235,741 | £7,943,029 | -81% | 2 |
| 14↓ (13) | The Invite / 2026 | £1,244,343 | £38,486,706 | £5,981,093 | -59% | 4 |
| 15↓ (14) | Evil Dead Burn / 2026 | £1,150,000 | £66,599,417 | £2,646,454 | -59% | 4 |
| 16↑ (19) | PAW Patrol: The Dino Movie / 2026 | £1,040,000 | £2,264,575 | £1,386,666 | 16% | 2 |
This weeks box office stats
New Entries
3
Non Mover
3
Re-entries
0
Move Up
1
Move Down
9