Rank | Title | Weekend |
---|---|---|
1 | All That Jazz / 1979 | £630,395 |
2↔ (2) | Urban Cowboy / 1980 | £413,985 |
3↓ (1) | Caddyshack / 1980 | £384,482 |
4 | Xanadu / 1980 | £379,376 |
5↓ (3) | Cruising / 1980 | £164,869 |
6↓ (4) | Star Wars: The Empire Strikes Back / 1980 | £10,420 |
7↓ (5) | Fame / 1980 | £3,014 |
8 | One Battle After Another / 2025 | £2,471,783 |
9 | Hamilton / 2020 | £1,769,826 |
10↓ (1) | Downton Abbey: The Grand Finale / 2025 | £1,294,899 |
11↓ (2) | The Conjuring: Last Rites / 2025 | £834,053 |
12↓ (4) | The Long Walk / 2025 | £466,627 |
13↓ (5) | The Roses / 2025 | £344,990 |
14 | The Strangers: Chapter 2 / 2025 | £331,535 |
15 | They Call Him OG / 2025 | £324,500 |
This weeks box office stats