Rank | Title | Weekend |
---|---|---|
1 | The Blues Brother's / 1980 | £853,838 |
2↓ (1) | The Shining / 1980 | £394,312 |
3↓ (2) | All That Jazz / 1979 | £91,908 |
4↓ (3) | Urban Cowboy / 1980 | £84,264 |
5↓ (4) | Caddyshack / 1980 | £56,055 |
6↓ (5) | Xanadu / 1980 | £47,422 |
7↓ (6) | Cruising / 1980 | £15,484 |
8 | One Battle After Another / 2025 | £2,471,783 |
9 | Hamilton / 2020 | £1,769,826 |
10↓ (1) | Downton Abbey: The Grand Finale / 2025 | £1,294,899 |
11↓ (2) | The Conjuring: Last Rites / 2025 | £834,053 |
12↓ (4) | The Long Walk / 2025 | £466,627 |
13↓ (5) | The Roses / 2025 | £344,990 |
14 | The Strangers: Chapter 2 / 2025 | £331,535 |
15 | They Call Him OG / 2025 | £324,500 |
This weeks box office stats