Rank | Title | Weekend |
---|---|---|
1 | The Elephant Man / 1980 | £777,869 |
2↓ (1) | The Blues Brother's / 1980 | £311,631 |
3↓ (2) | The Shining / 1980 | £219,062 |
4↔ (4) | Urban Cowboy / 1980 | £49,567 |
5↓ (3) | All That Jazz / 1979 | £48,373 |
6↓ (5) | Caddyshack / 1980 | £29,503 |
7↓ (6) | Xanadu / 1980 | £23,711 |
8↓ (7) | Cruising / 1980 | £7,038 |
9 | One Battle After Another / 2025 | £2,471,783 |
10 | Hamilton / 2020 | £1,769,826 |
11↓ (1) | Downton Abbey: The Grand Finale / 2025 | £1,294,899 |
12↓ (2) | The Conjuring: Last Rites / 2025 | £834,053 |
13↓ (4) | The Long Walk / 2025 | £466,627 |
14↓ (5) | The Roses / 2025 | £344,990 |
15 | The Strangers: Chapter 2 / 2025 | £331,535 |
This weeks box office stats