| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Ghostbusters / 1984 | £250,100 | £5,503,700 | £350,140 | -75% | 5 |
| 2↔ (2) | Gremlins / 1984 | £154,318 | £3,093,790 | £200,613 | -3% | 5 |
| 3↑ (4) | Dune / 1984 | £64,346 | £991,046 | £90,084 | -50% | 4 |
| 4↓ (3) | Johnny Dangerously / 1984 | £61,411 | £447,686 | £82,905 | -55% | 3 |
| 5↔ (5) | Give My Regards to Broad Street / 1984 | £31,981 | £1,255,623 | £43,174 | -33% | 6 |
| 6↔ (6) | The Killing Fields / 1984 | £24,324 | £1,826,936 | £32,837 | -47% | 7 |
| 7↔ (7) | A Private Function / 1984 | £5,060 | £1,854,071 | £6,578 | -52% | 9 |
| 8↔ (8) | Tightrope / 1984 | £1,495 | £1,824,357 | £2,093 | -50% | 10 |
| 9↔ (9) | A Christmas Story / 1983 | £925 | £690,096 | £1,203 | -52% | 11 |
This weeks box office stats
New Entries
0
Non Mover
7
Re-entries
0
Move Up
1
Move Down
1