| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Ghostbusters / 1984 | £525,050 | £6,265,023 | £761,323 | 52% | 6 |
| 2 | The Terminator / 1984 | £238,020 | £238,020 | £238,020 | New | 1 |
| 3↓ (2) | Gremlins / 1984 | £177,159 | £3,332,955 | £239,165 | 13% | 6 |
| 4 | Water / 1985 | £102,720 | £102,720 | £102,720 | New | 1 |
| 5↓ (3) | Dune / 1984 | £32,173 | £1,032,871 | £41,825 | -50% | 5 |
| 6↓ (4) | Johnny Dangerously / 1984 | £27,914 | £483,974 | £36,288 | -55% | 4 |
| 7↓ (6) | The Killing Fields / 1984 | £12,802 | £1,843,579 | £16,643 | -47% | 8 |
| 8↓ (5) | Give My Regards to Broad Street / 1984 | £12,792 | £1,273,532 | £17,909 | -60% | 7 |
| 9↓ (7) | A Private Function / 1984 | £2,410 | £1,857,325 | £3,254 | -52% | 10 |
This weeks box office stats
New Entries
2
Non Mover
1
Re-entries
0
Move Up
0
Move Down
6