| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | A Passage to India / 1984 | £567,100 | £3,736,176 | £765,585 | -11% | 4 |
| 2 ⇅ | Starman / 1985 | £562,051 | £762,051 | £562,051 | New | 1 |
| 3↔ (3) | Protocol / 1985 | £353,776 | £694,350 | £459,909 | 34% | 2 |
| 4↓ (2) | Ladyhawke / 1985 | £256,098 | £1,887,197 | £345,732 | -50% | 3 |
| 5↓ (4) | Morons From Outer Space / 1985 | £13,316 | £2,608,732 | £17,311 | -43% | 7 |
| 6↓ (5) | The Neverending Story / 1985 | £10,405 | £1,540,093 | £13,527 | -50% | 6 |
| 7↓ (6) | City Heat / 1985 | £2,956 | £1,412,452 | £3,991 | -60% | 10 |
| 8↓ (7) | All of Me / 1985 | £2,272 | £1,632,011 | £2,954 | -50% | 11 |
| 9↔ (9) | Beverly Hills Cop / 1985 | £1,661 | £5,080,231 | £2,408 | -23% | 16 |
| 10↓ (8) | 2010: The Year We Make Contact / 1985 | £922 | £1,322,937 | £1,199 | -60% | 10 |
| 11↓ (10) | Amadeus / 1985 | £716 | £1,808,530 | £1,038 | -60% | 13 |
| 12↔ (12) | Brazil / 1985 | £676 | £1,347,174 | £946 | -50% | 12 |
This weeks box office stats
New Entries
0
Non Mover
4
Re-entries
1
Move Up
0
Move Down
7