Rank | Title | Weekend |
---|---|---|
1↔ (1) | Pale Rider / 1985 | £556,656 |
2 | After Hours / 1985 | £397,850 |
3 | The Black Cauldron / 1985 | £333,388 |
4↓ (3) | Fletch / 1985 | £179,545 |
5↓ (2) | Desperately Seeking Susan / 1985 | £136,723 |
6↔ (6) | The Holcroft Covenant / 1985 | £111,474 |
7↓ (4) | Cocoon / 1985 | £108,600 |
8↓ (5) | Lifeforce / 1985 | £89,834 |
9↓ (7) | Rambo: First Blood Part II / 1985 | £71,055 |
10↓ (8) | Code of Silence / 1985 | £52,032 |
11↔ (11) | Brewsters Millions / 1985 | £5,665 |
12↑ (14) | A View to a Kill / 1985 | £786 |
13 | One Battle After Another / 2025 | £2,471,783 |
14 | Hamilton / 2020 | £1,769,826 |
15↓ (1) | Downton Abbey: The Grand Finale / 2025 | £1,294,899 |
This weeks box office stats