Rank | Title | Weekend |
---|---|---|
1↔ (1) | Peter Pan / 1953 | £208,040 |
2↑ (3) | Mad Max Beyond Thunderdome / 1985 | £207,050 |
3↓ (2) | After Hours / 1985 | £132,617 |
4↔ (4) | Pale Rider / 1985 | £111,331 |
5↔ (5) | The Black Cauldron / 1985 | £106,678 |
6↔ (6) | Cocoon / 1985 | £54,609 |
7↔ (7) | Fletch / 1985 | £47,879 |
8 | The Bride / 1985 | £37,245 |
9↔ (9) | The Holcroft Covenant / 1985 | £29,727 |
10↓ (8) | Lifeforce / 1985 | £22,459 |
11↔ (11) | Rambo: First Blood Part II / 1985 | £18,948 |
12↓ (10) | Code of Silence / 1985 | £17,344 |
13 | One Battle After Another / 2025 | £2,471,783 |
14 | Hamilton / 2020 | £1,769,826 |
15↓ (1) | Downton Abbey: The Grand Finale / 2025 | £1,294,899 |
This weeks box office stats