| Rank | Title | Weekend |
|---|---|---|
| 1↑ (2) | Clockwise / 1986 | £605,750 |
| 2↓ (1) | Out of Africa / 1985 | £503,995 |
| 3 | White Nights / 1985 | £295,854 |
| 4↓ (3) | Jagged Edge / 1985 | £283,407 |
| 5 | Young Sherlock Holmes / 1986 | £282,523 |
| 6↓ (4) | Commando / 1986 | £57,231 |
| 7↓ (6) | Car Trouble / 1986 | £51,026 |
| 8↓ (5) | Agnes of God / 1985 | £34,170 |
| 9↓ (7) | Spies Like Us / 1985 | £19,702 |
| 10↓ (8) | 9 ½ Weeks / 1986 | £14,638 |
| 11↓ (9) | Rocky IV / 1985 | £10,254 |
| 12↓ (10) | Down and Out In Beverly Hills / 1986 | £6,321 |
| 13↓ (11) | The Journey of Natty Gann / 1985 | £3,571 |
| 14↑ (15) | A Chorus Line / 1985 | £724 |
| 15↓ (14) | Back to the Future / 1985 | £188 |
ADVERTISMENT
Buy from Amazon.co.uk