| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Top Gun / 1986 | £598,346 | £7,461,782 | £807,767 | -17% | 10 |
| 2 | Short Circuit / 1986 | £546,126 | £546,126 | £546,126 | New | 1 |
| 3↔ (3) | Labyrinth / 1986 | £207,093 | £504,471 | £279,576 | -8% | 2 |
| 4↑ (5) | Psycho III / 1986 | £189,476 | £675,279 | £265,266 | 6% | 3 |
| 5↓ (4) | Running Scared / 1986 | £112,294 | £1,177,730 | £145,982 | -50% | 4 |
| 6↓ (2) | Critters / 1986 | £109,263 | £431,588 | £158,431 | -60% | 2 |
| 7 | The Transformers: The Movie / 1986 | £88,272 | £88,272 | £88,272 | New | 1 |
| 8↓ (6) | Big Trouble In Little China / 1986 | £28,549 | £497,864 | £37,114 | -44% | 4 |
| 9↓ (7) | Legal Eagles / 1986 | £23,939 | £1,052,118 | £34,712 | -44% | 7 |
| 10↓ (8) | Cinderella / 1950Re-Release | £8,374 | £737,038 | £10,886 | -44% | 7 |
| 11↓ (9) | Basil: The Great Mouse Detective / 1986 | £3,412 | £924,668 | £4,606 | -47% | 9 |
| 12↓ (10) | A Nightmare On Elm Street Part 2: Freddys Revenge / 1986 | £2,428 | £905,244 | £3,521 | -55% | 8 |
| 13↓ (11) | Poltergeist II: The Other Side / 1986 | £1,920 | £1,245,976 | £2,784 | -62% | 12 |
| 14↓ (13) | Men... / 1985 | £800 | £22,660 | £1,160 | -20% | 6 |
| 15↓ (12) | Aliens / 1986 | £534 | £6,386,065 | £748 | -47% | 15 |
| 16↓ (14) | Mona Lisa / 1986 | £270 | £2,771,859 | £351 | -50% | 12 |
This weeks box office stats
New Entries
2
Non Mover
2
Re-entries
0
Move Up
1
Move Down
11