| Rank | Title | Weekend |
|---|---|---|
| 1↑ (3) | Misery / 1991 | £1,072,609 |
| 2 | L.A. Story / 1991 | £940,932 |
| 3↓ (2) | Predator 2 / 1991 | £417,275 |
| 4↓ (1) | The Doors / 1991 | £303,289 |
| 5↓ (4) | Filofax / 1991 | £213,391 |
| 6 | Robin Hood / 1991 | £212,926 |
| 7↓ (5) | The Hard Way / 1991 | £121,298 |
| 8↑ (9) | Hamlet / 1990 | £59,939 |
| 9↓ (6) | Dances With Wolves / 1990 | £59,637 |
| 10↓ (7) | Sleeping With the Enemy / 1991 | £54,900 |
| 11↔ (11) | White Palace / 1991 | £51,602 |
| 12↓ (8) | Quick Change / 1991 | £50,868 |
| 13↓ (10) | Highlander II: The Quickening / 1991 | £34,317 |
| 14↓ (12) | The Ballad of the Sad Cafe / 1991 | £27,734 |
| 15↑ (16) | Home Alone / 1990 | £7,313 |
ADVERTISMENT
Buy from Amazon.co.uk