| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Freddys Dead: The Final Nightmare / 1992 | £1,644,019 | £1,644,019 | £1,644,019 | New | 1 |
| 2↔ (2) | Bill & Teds Bogus Journey / 1991 | £677,853 | £3,298,394 | £948,994 | -29% | 3 |
| 3 | Little Man Tate / 1992 | £416,310 | £416,310 | £416,310 | New | 1 |
| 4 | Frankie and Johnny / 1992 | £373,192 | £373,192 | £373,192 | New | 1 |
| 5↓ (1) | The Addams Family / 1991 | £233,961 | £10,691,101 | £339,243 | -77% | 6 |
| 6↓ (3) | The People Under the Stairs / 1991 | £195,853 | £2,918,213 | £264,402 | -60% | 4 |
| 7 | Mississippi Masala / 1991 | £162,417 | £162,417 | £162,417 | New | 1 |
| 8↓ (4) | Delicatessen / 1992 | £118,965 | £939,823 | £154,655 | -50% | 3 |
| 9↓ (5) | Curly Sue / 1991 | £69,013 | £1,187,023 | £96,618 | -50% | 4 |
| 10↓ (6) | Billy Bathgate / 1991 | £59,483 | £1,061,762 | £80,302 | -50% | 4 |
| 11↓ (7) | V.I. Warshawski / 1992 | £46,398 | £373,504 | £62,637 | -50% | 3 |
| 12↓ (11) | Hot Shots! / 1991 | £42,911 | £5,157,239 | £55,784 | -29% | 8 |
| 13↓ (8) | Year of the Gun / 1991 | £37,162 | £118,919 | £48,311 | -47% | 2 |
| 14↓ (9) | An American Tail: Fievel Goes West / 1991 | £32,245 | £3,603,121 | £41,919 | -50% | 7 |
| 15↓ (10) | Liebestraum / 1991 | £31,905 | £105,287 | £41,477 | -50% | 2 |
| 16↓ (12) | What About Bob? / 1991 | £21,720 | £4,730,217 | £28,236 | -50% | 10 |
| 17↓ (14) | The Fisher King / 1991 | £8,011 | £3,327,985 | £11,215 | -50% | 11 |
| 18↓ (15) | Suburban Commando / 1991 | £7,588 | £224,590 | £10,623 | -50% | 5 |
| 19↓ (17) | Terminator 2: Judgment Day / 1991 | £7,023 | £22,276,594 | £9,832 | -11% | 23 |
| 20↓ (16) | Point Break / 1991 | £6,978 | £3,177,935 | £9,071 | -23% | 9 |
| 21↓ (18) | The Bridge / 1991 | £4,931 | £14,546 | £7,150 | -33% | 2 |
This weeks box office stats
New Entries
4
Non Mover
1
Re-entries
0
Move Up
0
Move Down
16