| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Cape Fear / 1992 | £2,042,832 | £7,018,730 | £2,655,682 | -26% | 3 |
| 2 | Bugsy / 1992 | £1,091,423 | £1,091,423 | £1,091,423 | New | 1 |
| 3↓ (2) | Fried Green Tomatoes At the Whistle Stop Café / 1992 | £509,519 | £1,936,172 | £662,375 | -60% | 2 |
| 4↓ (3) | Star Trek VI: The Undiscovered Country / 1992 | £496,185 | £7,072,687 | £719,468 | -33% | 6 |
| 5↓ (4) | Hear My Song / 1991 | £176,188 | £607,849 | £237,854 | -52% | 2 |
| 6↓ (5) | Shining Through / 1992 | £144,420 | £534,354 | £202,188 | -57% | 2 |
| 7↓ (6) | My Girl / 1992 | £115,083 | £7,910,146 | £155,362 | -50% | 7 |
| 8↓ (7) | The Last Boy Scout / 1991 | £104,097 | £1,648,633 | £140,531 | -47% | 4 |
| 9↓ (8) | The Prince of Tides / 1992 | £81,875 | £2,437,940 | £114,625 | -47% | 5 |
| 10↓ (9) | Snow White and the Seven Dwarfs / 1937Re-Release | £67,142 | £1,830,422 | £97,356 | -47% | 17 |
| 11↓ (10) | Father of the Bride / 1992 | £36,927 | £9,428,635 | £53,544 | -33% | 7 |
| 12↓ (11) | Problem Child 2 / 1992 | £16,053 | £961,082 | £23,277 | -47% | 6 |
| 13↓ (12) | Double Impact / 1992 | £13,275 | £3,726,085 | £17,258 | -55% | 8 |
| 14↓ (13) | JFK / 1991 | £6,853 | £5,416,173 | £8,909 | -50% | 9 |
| 15↔ (15) | The Double Life of Véronique / 1991 | £5,283 | £71,329 | £7,660 | -23% | 4 |
| 16↓ (14) | For the Boys / 1992 | £4,538 | £681,022 | £6,353 | -50% | 7 |
| 17↓ (16) | Freddys Dead: The Final Nightmare / 1992 | £2,481 | £4,458,238 | £3,225 | -33% | 10 |
| 18↓ (17) | Afraid of the Dark / 1991 | £1,706 | £55,329 | £2,474 | -23% | 5 |
| 19↓ (18) | The Addams Family / 1991 | £1,155 | £11,190,607 | £1,559 | -17% | 15 |
This weeks box office stats
New Entries
1
Non Mover
2
Re-entries
0
Move Up
0
Move Down
16