| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Four Weddings and a Funeral / 1994 | £2,633,994 | £21,972,502 | £3,819,291 | -3% | 3 |
| 2 | Rookie of the Year / 1993 | £1,948,830 | £1,948,830 | £1,948,830 | New | 1 |
| 3↓ (2) | Naked Gun 33 ⅓: The Final Insult / 1994 | £1,065,445 | £4,208,507 | £1,544,895 | -60% | 2 |
| 4 | The Adventures of Huck Finn / 1994 | £361,554 | £361,554 | £361,554 | New | 1 |
| 5 | Grumpy Old Men / 1994 | £350,048 | £350,048 | £350,048 | New | 1 |
| 6 | Look Who's Talking Now / 1994 | £275,051 | £275,051 | £275,051 | New | 1 |
| 7↓ (6) | My Father the Hero / 1994 | £122,498 | £1,417,402 | £165,372 | -6% | 4 |
| 8↓ (3) | Ace Ventura: Pet Detective / 1994 | £110,078 | £3,321,585 | £159,613 | -48% | 5 |
| 9↓ (4) | The Dark Half / 1994 | £93,081 | £297,858 | £121,005 | -47% | 2 |
| 10↓ (5) | Blink / 1994 | £85,886 | £595,188 | £115,946 | -44% | 3 |
| 11↓ (7) | M. Butterfly / 1994 | £52,321 | £1,131,427 | £75,865 | -54% | 4 |
| 12↓ (9) | Schindlers List / 1994 | £48,920 | £20,794,905 | £63,596 | -44% | 15 |
| 13↓ (8) | The Paper / 1994 | £46,424 | £729,188 | £64,994 | -47% | 4 |
| 14↓ (11) | Mrs. Doubtfire / 1993 | £36,282 | £25,978,615 | £50,795 | -9% | 18 |
| 15↓ (10) | Searching For Bobby Fischer / 1994 | £29,567 | £323,225 | £38,437 | -37% | 4 |
| 16↓ (13) | Widows Peak / 1994 | £8,562 | £1,033,796 | £11,131 | -47% | 7 |
| 17↓ (14) | Sister Act 2: Back In the Habit / 1994 | £7,942 | £4,202,953 | £7,942 | -44% | 10 |
| 18↓ (15) | Beethovens 2nd / 1994 | £6,137 | £7,599,886 | £8,285 | -47% | 10 |
| 19↓ (16) | Striking Distance / 1994 | £1,177 | £3,424,792 | £1,177 | -75% | 7 |
| 20↓ (17) | Cool Runnings / 1994 | £1,003 | £6,052,455 | £1,003 | -50% | 14 |
This weeks box office stats
New Entries
4
Non Mover
1
Re-entries
0
Move Up
0
Move Down
15