| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Four Weddings and a Funeral / 1994 | £2,432,374 | £25,499,444 | £3,526,942 | -8% | 4 |
| 2↔ (2) | Rookie of the Year / 1993 | £1,340,377 | £3,892,377 | £1,943,547 | -31% | 2 |
| 3 | Dangerous Game / 1994 | £622,523 | £622,523 | £622,523 | New | 1 |
| 4↑ (8) | Ace Ventura: Pet Detective / 1994 | £618,938 | £4,126,204 | £804,619 | 82% | 6 |
| 5 | Intersection / 1994 | £540,535 | £540,535 | £540,535 | New | 1 |
| 6↓ (3) | Naked Gun 33 ⅓: The Final Insult / 1994 | £532,723 | £4,954,319 | £745,812 | -50% | 3 |
| 7 | No Escape / 1994 | £250,454 | £250,454 | £250,454 | New | 1 |
| 8↓ (4) | The Adventures of Huck Finn / 1994 | £200,863 | £642,762 | £281,208 | -44% | 2 |
| 9↓ (5) | Grumpy Old Men / 1994 | £184,236 | £607,978 | £257,930 | -47% | 2 |
| 10↓ (6) | Look Who's Talking Now / 1994 | £137,526 | £460,711 | £185,660 | -50% | 2 |
| 11↓ (7) | My Father the Hero / 1994 | £48,999 | £1,481,101 | £63,699 | -60% | 5 |
| 12↓ (9) | The Dark Half / 1994 | £48,990 | £361,545 | £63,687 | -47% | 3 |
| 13↓ (10) | Blink / 1994 | £47,714 | £664,373 | £69,185 | -44% | 4 |
| 14↓ (11) | M. Butterfly / 1994 | £23,891 | £1,162,485 | £31,058 | -54% | 5 |
| 15↓ (14) | Mrs. Doubtfire / 1993 | £21,342 | £26,006,360 | £27,745 | -41% | 19 |
| 16↓ (12) | Schindlers List / 1994 | £20,692 | £20,823,874 | £28,969 | -58% | 16 |
| 17↑ (18) | Beethovens 2nd / 1994 | £3,230 | £7,604,408 | £4,522 | -47% | 11 |
| 18↑ (19) | Striking Distance / 1994 | £294 | £3,425,086 | £294 | -75% | 8 |
This weeks box office stats
New Entries
3
Non Mover
2
Re-entries
0
Move Up
3
Move Down
10