Rank | Title | Weekend |
---|---|---|
1↑ (2) | Crimson Tide / 1995 | £1,911,929 |
2 | To Wong Foo, Thanks For Everything! Julie Newmar / 1995 | £1,458,221 |
3↓ (1) | French Kiss / 1995 | £709,596 |
4↑ (5) | Clueless / 1995 | £305,176 |
5↑ (7) | Mortal Kombat / 1995 | £247,461 |
6↓ (3) | Pocahontas / 1995 | £235,861 |
7↓ (4) | Jade / 1995 | £219,532 |
8↔ (8) | To Die For / 1995 | £219,413 |
9↓ (6) | Nine Months / 1995 | £218,239 |
10↔ (10) | Die Hard With a Vengeance / 1995 | £195,623 |
11↑ (12) | Batman Forever / 1995 | £131,828 |
12↓ (11) | Apollo 13 / 1995 | £104,442 |
13↓ (9) | Braveheart / 1995 | £83,901 |
14↓ (13) | Species / 1995 | £56,681 |
15↑ (16) | Waterworld / 1995 | £9,327 |
This weeks box office stats