ADVERTISMENT
Buy from Amazon.co.uk
Rank | Title | Weekend |
---|---|---|
1↔ (1) | Crimson Tide / 1995 | £1,454,761 |
2↔ (2) | To Wong Foo, Thanks For Everything! Julie Newmar / 1995 | £1,121,708 |
3 | A Walk In the Clouds / 1995 | £450,172 |
4↓ (3) | French Kiss / 1995 | £259,098 |
5 | Candyman: Farewell to the Flesh / 1995 | £258,446 |
6↓ (4) | Clueless / 1995 | £203,451 |
7 | The Scarlet Letter / 1995 | £201,290 |
8↓ (6) | Pocahontas / 1995 | £157,241 |
9↓ (8) | To Die For / 1995 | £146,275 |
10↑ (11) | Batman Forever / 1995 | £127,230 |
11↓ (5) | Mortal Kombat / 1995 | £123,731 |
12↓ (9) | Nine Months / 1995 | £109,120 |
13↓ (10) | Die Hard With a Vengeance / 1995 | £65,540 |
14↓ (12) | Apollo 13 / 1995 | £54,485 |
15↓ (13) | Braveheart / 1995 | £41,961 |
This weeks box office stats