| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Gladiator / 2000 | £1,401,766 | £21,368,951 | £2,541,610 | -32% | 5 |
| 2↔ (2) | Final Destination / 2000 | £633,580 | £6,354,512 | £1,013,340 | -24% | 4 |
| 3↔ (3) | Maybe Baby / 2000 | £603,490 | £1,810,546 | £1,009,004 | -25% | 2 |
| 4↔ (4) | U-571 / 2000 | £448,249 | £1,540,569 | £775,256 | -41% | 2 |
| 5 | Drive Me Crazy / 1999 | £361,361 | £361,361 | £361,361 | New | 1 |
| 6 | Return to Me / 2000 | £269,640 | £269,640 | £269,640 | New | 1 |
| 7↓ (5) | The Whole Nine Yards / 2000 | £151,294 | £2,417,461 | £310,383 | -46% | 4 |
| 8 | Gangster No.1 / 2000 | £133,092 | £133,092 | £133,092 | New | 1 |
| 9 | Eye of the Beholder / 1999 | £103,455 | £103,455 | £103,455 | New | 1 |
| 10 | Sweet and Lowdown / 1999 | £101,495 | £101,495 | £101,495 | New | 1 |
| 11↓ (6) | Deuce Bigalow Male Gigolo / 2000 | £101,312 | £1,352,971 | £253,608 | -63% | 3 |
| 12↓ (10) | Stir of Echoes / 2000 | £99,527 | £722,780 | £182,028 | -32% | 3 |
| 13 | Josh / 2000 | £92,121 | £92,121 | £92,121 | New | 1 |
| 14↓ (8) | Saving Grace / 2000 | £75,680 | £1,708,126 | £192,889 | -58% | 4 |
| 15↓ (12) | American Psycho / 2000 | £74,650 | £3,563,472 | £168,392 | -39% | 7 |
This weeks box office stats
New Entries
6
Non Mover
4
Re-entries
0
Move Up
0
Move Down
5