| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Gladiator / 2000 | £613,491 | £22,753,751 | £1,384,800 | -56% | 6 |
| 2↔ (2) | Final Destination / 2000 | £319,464 | £6,956,851 | £602,339 | -50% | 5 |
| 3 | Frequency / 2000 | £261,559 | £261,559 | £261,559 | New | 1 |
| 4↓ (3) | Maybe Baby / 2000 | £238,953 | £2,357,041 | £546,495 | -60% | 3 |
| 5↔ (5) | Drive Me Crazy / 1999 | £179,249 | £665,682 | £304,321 | -50% | 2 |
| 6↓ (4) | U-571 / 2000 | £152,619 | £1,896,858 | £356,289 | -66% | 3 |
| 7 | 28 Days / 2000 | £127,743 | £127,743 | £127,743 | New | 1 |
| 8↓ (6) | Return to Me / 2000 | £94,979 | £529,455 | £259,815 | -65% | 2 |
| 9 | When the Sky Falls / 2000 | £62,848 | £62,848 | £62,848 | New | 1 |
| 10↓ (7) | The Whole Nine Yards / 2000 | £61,043 | £2,564,228 | £146,767 | -60% | 5 |
| 11↓ (10) | Sweet and Lowdown / 1999 | £47,362 | £207,080 | £105,585 | -53% | 2 |
| 12↔ (12) | Stir of Echoes / 2000 | £37,722 | £818,213 | £95,433 | -62% | 4 |
| 13↓ (8) | Gangster No.1 / 2000 | £37,391 | £249,695 | £116,603 | -72% | 2 |
| 14↓ (13) | Josh / 2000 | £33,360 | £154,860 | £62,739 | -64% | 2 |
| 15 | Supernova / 2000 | £28,060 | £28,060 | £28,060 | New | 1 |
This weeks box office stats
New Entries
4
Non Mover
4
Re-entries
0
Move Up
0
Move Down
7