Rank | Title | Weekend |
---|---|---|
1↔ (1) | Gone In 60 Seconds / 2000 | £1,021,267 |
2↑ (3) | Stuart Little / 2000 | £771,114 |
3↓ (2) | The Perfect Storm / 2000 | £686,134 |
4↔ (4) | Chicken Run / 2000 | £664,437 |
5↔ (5) | Mission:Impossible 2 / 2000 | £378,799 |
6 | Rules of Engagement / 2000 | £356,655 |
7↓ (6) | High Fidelity / 2000 | £316,193 |
8 ⇅ (re) | Final Destination / 2000 | £249,069 |
9↓ (7) | Gladiator / 2000 | £174,386 |
10↓ (9) | The Flintstones In Viva Rock Vegas / 2000 | £116,680 |
11↓ (8) | The Patriot / 2000 | £110,668 |
12↓ (10) | The Road to El Dorado / 2000 | £85,897 |
13↔ (13) | Thomas and the Magic Railroad / 2000 | £64,991 |
14 | My Dog Skip / 2000 | £62,577 |
15↓ (12) | Titan A.E. / 2000 | £60,421 |
This weeks box office stats