Rank | Title | Weekend |
---|---|---|
1 | X-Men / 2000 | £4,749,241 |
2↔ (2) | Stuart Little / 2000 | £745,890 |
3↓ (1) | Gone In 60 Seconds / 2000 | £639,495 |
4↔ (4) | Chicken Run / 2000 | £628,951 |
5↓ (3) | The Perfect Storm / 2000 | £450,825 |
6↑ (7) | High Fidelity / 2000 | £250,806 |
7↓ (5) | Mission:Impossible 2 / 2000 | £227,282 |
8↓ (6) | Rules of Engagement / 2000 | £190,535 |
9↓ (8) | Final Destination / 2000 | £157,753 |
10↓ (9) | Gladiator / 2000 | £148,732 |
11↓ (10) | The Flintstones In Viva Rock Vegas / 2000 | £124,343 |
12↔ (12) | The Road to El Dorado / 2000 | £70,811 |
13↔ (13) | Thomas and the Magic Railroad / 2000 | £69,760 |
14↔ (14) | My Dog Skip / 2000 | £56,821 |
15↓ (11) | The Patriot / 2000 | £48,846 |
This weeks box office stats