Rank | Title | Weekend |
---|---|---|
1 | What Lies Beneath / 2000 | £2,258,893 |
2↓ (1) | Dinosaur / 2000 | £2,016,209 |
3↓ (2) | Road Trip / 2000 | £1,225,934 |
4↓ (3) | Billy Elliot / 2000 | £1,142,988 |
5↑ (15) | The Little Vampire / 2000 | £512,708 |
6↓ (4) | Nutty Professor II: The Klumps / 2000 | £485,504 |
7 | Coyote Ugly / 2000 | £360,683 |
8↓ (5) | Hollow Man / 2000 | £310,479 |
9↓ (6) | Romeo Must Die / 2000 | £281,609 |
10 | Bring It On / 2000 | £272,848 |
11 | Memento / 2000 | £90,642 |
12↓ (10) | O Brother, Where Art Thou? / 2000 | £79,430 |
13↓ (7) | Scary Movie / 2000 | £76,828 |
14↓ (11) | The House of Mirth / 2000 | £73,965 |
15↓ (9) | Snatch / 2000 | £71,073 |
This weeks box office stats