Rank | Title | Weekend |
---|---|---|
1 | The Longest Yard / 2005 | £1,255,334 |
2↓ (1) | The 40 Year Old Virgin / 2005 | £998,671 |
3↓ (2) | Red Eye / 2005 | £625,686 |
4 | Cinderella Man / 2005 | £614,346 |
5↓ (3) | Charlie and the Chocolate Factory / 2005 | £541,963 |
6 | Green Street Hooligans / 2005 | £446,369 |
7↑ (8) | Herbie Fully Loaded / 2005 | £379,785 |
8↓ (4) | The Dukes of Hazzard / 2005 | £352,744 |
9↓ (6) | Crash / 2004 | £339,214 |
10 ⇅ | The Man / 2005 | £329,233 |
11↓ (5) | The Business / 2005 | £285,933 |
12↓ (9) | The Adventures of Sharkboy and Lavagirl 3D / 2005 | £247,560 |
13↓ (7) | Bewitched / 2005 | £235,653 |
14 | Salaam Namaste / 2005 | £208,365 |
15↓ (10) | The Cave / 2005 | £96,301 |
This weeks box office stats