Rank | Title | Weekend |
---|---|---|
1 | Grown Ups / 2010 | £2,006,945 |
2 | Scott Pilgrim Vs. the World / 2010 | £1,604,545 |
3↔ (3) | Toy Story 3 / 2010 | £1,499,524 |
4↓ (1) | The Expendables / 2010 | £1,311,381 |
5↓ (2) | Salt / 2010 | £967,883 |
6↓ (4) | Piranha 3D / 2010 | £886,495 |
7↓ (6) | Inception / 2010 | £699,041 |
8 | Diary of a Wimpy Kid / 2010 | £671,161 |
9 ⇅ (re) | Avatar / 2009 | £624,106 |
10↓ (5) | Marmaduke / 2010 | £586,715 |
11↓ (7) | Knight and Day / 2010 | £415,015 |
12 | The Girl Who Played With Fire / 2010 | £404,896 |
13↓ (8) | The Last Airbender / 2010 | £317,523 |
14↓ (9) | Step Up 3D / 2010 | £213,142 |
15↓ (10) | The Sorcerers Apprentice / 2010 | £195,289 |
This weeks box office stats