Rank | Title | Weekend |
---|---|---|
1 | Wall Street: Money Never Sleeps / 2010 | £1,784,309 |
2 | Life As We Know It / 2010 | £985,558 |
3 | The Death and Life of Charlie St Cloud / 2010 | £643,368 |
4↓ (1) | The Other Guys / 2010 | £637,022 |
5↓ (2) | The Town / 2010 | £582,953 |
6↓ (5) | The Hole / 2010 | £507,254 |
7↓ (6) | Made In Dagenham / 2010 | £507,161 |
8↓ (4) | Eat Pray Love / 2010 | £403,938 |
9↓ (3) | Buried / 2010 | £327,028 |
10↓ (8) | Toy Story 3 / 2010 | £261,359 |
11 | Mr. Nice / 2010 | £239,844 |
12↔ (12) | Marmaduke / 2010 | £204,933 |
13↓ (7) | Back to the Future / 1985 | £195,352 |
14↓ (13) | Diary of a Wimpy Kid / 2010 | £146,449 |
15↓ (10) | Grown Ups / 2010 | £138,016 |
This weeks box office stats