Rank | Title | Weekend |
---|---|---|
1 | Despicable Me / 2010 | £3,664,376 |
2 | The Social Network / 2010 | £2,486,454 |
3 | Vampires Suck / 2010 | £1,089,339 |
4↓ (1) | Wall Street: Money Never Sleeps / 2010 | £675,549 |
5↓ (2) | Life As We Know It / 2010 | £624,367 |
6↓ (5) | The Town / 2010 | £343,620 |
7↔ (7) | Made In Dagenham / 2010 | £343,222 |
8↓ (4) | The Other Guys / 2010 | £332,064 |
9↓ (3) | The Death and Life of Charlie St Cloud / 2010 | £314,873 |
10↓ (8) | Eat Pray Love / 2010 | £153,276 |
11↔ (11) | Mr. Nice / 2010 | £134,846 |
12↓ (9) | Buried / 2010 | £124,157 |
13↓ (6) | The Hole / 2010 | £107,846 |
14↓ (10) | Toy Story 3 / 2010 | £83,460 |
15↓ (12) | Marmaduke / 2010 | £67,188 |
This weeks box office stats