| Rank | Title | Weekend |
|---|---|---|
| 1 | The King's Speech / 2010 | £3,523,102 |
| 2 | 127 Hours / 2011 | £2,168,570 |
| 3↓ (2) | Little Fockers / 2010 | £1,798,677 |
| 4↓ (1) | Gullivers Travels / 2010 | £1,554,266 |
| 5 | The Next Three Days / 2010 | £1,046,333 |
| 6↓ (3) | Love and Other Drugs / 2010 | £807,912 |
| 7↓ (5) | TRON Legacy / 2010 | £739,903 |
| 8↓ (7) | Harry Potter and the Deathly Hallows Part 1 / 2010 | £712,728 |
| 9↓ (6) | The Chronicles of Narnia: The Voyage of the Dawn Treader / 2010 | £621,393 |
| 10 | Season of the Witch / 2011 | £559,769 |
| 11↓ (8) | Megamind / 2010 | £368,414 |
| 12↓ (4) | The Way Back / 2010 | £207,568 |
| 13↓ (9) | The Tourist / 2010 | £153,809 |
| 14↓ (10) | Animals United / 2010 | £142,245 |
| 15 | Its Kind of a Funny Story / 2010 | £82,056 |
ADVERTISMENT
Buy from Amazon.co.uk