| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Interstellar / 2014 | £3,777,804 | £12,131,990 | £6,753,770 | -30% | 2 |
| 2 | The Imitation Game / 2014 | £2,742,725 | £2,742,725 | £2,742,725 | New | 1 |
| 3 | Nativity 3: Dude Where's My Donkey?! / 2014 | £1,800,419 | £1,800,419 | £1,800,419 | New | 1 |
| 4↓ (2) | Mr. Turner / 2014 | £741,748 | £4,357,230 | £1,685,917 | -27% | 3 |
| 5 | The Drop / 2014 | £637,867 | £637,867 | £637,867 | New | 1 |
| 6↓ (4) | Gone Girl / 2014 | £454,488 | £21,545,587 | £911,219 | -35% | 7 |
| 7↓ (6) | The Book of Life / 2014 | £442,863 | £5,376,374 | £520,589 | -32% | 4 |
| 8↓ (3) | Teenage Mutant Ninja Turtles / 2014 | £437,437 | £13,506,581 | £616,897 | -41% | 5 |
| 9↓ (5) | Fury / 2014 | £359,822 | £7,863,014 | £806,455 | -47% | 4 |
| 10↓ (7) | Ouija / 2014 | £308,516 | £3,207,638 | £620,532 | -53% | 3 |
| 11↓ (8) | Nightcrawler / 2014 | £254,948 | £2,777,529 | £607,798 | -53% | 3 |
| 12↓ (9) | The Maze Runner / 2014 | £238,201 | £8,685,511 | £339,597 | -40% | 6 |
| 13↑ (14) | Chaar Sahibzaade / 2014 | £159,831 | £322,019 | £234,170 | 45% | 2 |
| 14↓ (10) | Alexander and the Terrible, Horrible, No Good, Very Bad Day / 2014 | £156,505 | £3,054,887 | £186,424 | -51% | 5 |
| 15 | Kill/Dil / 2014 | £98,105 | £98,105 | £98,105 | New | 1 |
| 16 ⇅ | Redirected / 2014 | £25,232 | £58,640 | £25,232 | New | 1 |
| 17 | Standby / 2014 | £18,811 | £18,811 | £18,811 | New | 1 |
| 18 | Baaz / 2014 | £17,523 | £17,523 | £17,523 | New | 1 |
| 19↑ (21) | '71 / 2014 | £15,601 | £976,564 | £38,992 | -42% | 6 |
| 20↔ (20) | What We Did On Our Holiday / 2014 | £13,648 | £3,976,837 | £45,336 | -52% | 8 |
| 21↑ (24) | Northern Soul / 2014 | £8,972 | £675,504 | £32,648 | -38% | 5 |
| 22↓ (18) | Love Rosie / 2014 | £8,516 | £1,179,289 | £26,953 | -74% | 3 |
| 23↑ (27) | Effie Gray / 2014 | £7,639 | £315,010 | £24,378 | 1% | 6 |
| 24↓ (16) | Horns / 2014 | £7,077 | £732,637 | £41,521 | -87% | 3 |
| 25↔ (25) | Pride / 2014 | £5,556 | £3,910,341 | £19,717 | -43% | 10 |
| 26↑ (28) | Guardians of the Galaxy / 2014 | £5,131 | £28,525,066 | £29,416 | -19% | 16 |
| 27↑ (32) | The Possibilities Are Endless / 2014 | £3,990 | £31,721 | £10,031 | 10% | 2 |
| 28 | Life Itself / 2014 | £3,313 | £3,313 | £3,313 | New | 1 |
| 29↓ (26) | Frankenstein: NT Live 2011 / 2011 | £2,404 | £1,545,491 | £24,979 | -72% | 3 |
| 30↑ (33) | Magic In the Moonlight / 2014 | £2,315 | £935,425 | £7,340 | -23% | 9 |
| 31 | Third Person / 2014 | £2,294 | £2,294 | £2,294 | New | 1 |
| 32 | Dilli 1984 / 2014 | £1,559 | £1,559 | £1,559 | New | 1 |
| 33 | Big Apple Circus: Metamorphosis 2014 / 2014 | £1,522 | £1,522 | £1,522 | New | 1 |
| 34↑ (46) | The Hundred Foot Journey / 2014 | £1,512 | £2,764,049 | £19,934 | 78% | 5 |
| 35 | The Death of Klinghoffer: Met Opera 2014 / 2014 | £1,466 | £1,466 | £1,466 | New | 1 |
| 36 ⇅ (re) | Exhibition On Screen: Matisse From Tate Modern and Moma 2014 / 2014 | £1,366 | £24,864 | £1,366 | RE | 2 |
| 37↑ (38) | Set Fire to the Stars / 2014 | £1,174 | £4,702 | £2,743 | -40% | 2 |
| 38↓ (36) | The Riot Club / 2014 | £1,091 | £1,588,316 | £4,894 | -50% | 9 |
| 39↓ (35) | A Most Wanted Man / 2014 | £970 | £2,033,240 | £8,069 | -59% | 10 |
| 40↑ (45) | Jimi: All Is By My Side / 2014 | £706 | £55,368 | £1,403 | 36% | 4 |
| 41↑ (48) | The Rewrite / 2014 | £679 | £615,369 | £3,655 | 71% | 6 |
| 42↓ (17) | Maleficent / 2014 | £674 | £19,452,783 | £1,370 | -98% | 25 |
| 43 ⇅ (re) | Hermitage Revealed 2014 / 2014 | £655 | £70,106 | £655 | RE | 4 |
| 44 | We Are the Giant / 2014 | £602 | £602 | £602 | New | 1 |
| 45 ⇅ (re) | Still the Enemy Within / 2014 | £479 | £35,503 | £479 | RE | 6 |
| 46 ⇅ (re) | Bjork Biophilia Live 2014 / 2014 | £269 | £43,423 | £269 | RE | 4 |
| 47↓ (31) | The Battles of Coronel and Falkland Islands / 1927 | £184 | £22,683 | £2,074 | -95% | 4 |
| 48 | Turning Tide / 2014 | £101 | £101 | £101 | New | 1 |
This weeks box office stats
New Entries
13
Non Mover
3
Re-entries
5
Move Up
11
Move Down
16