| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | The Theory of Everything / 2014 | £3,749,293 | £3,749,293 | £3,749,293 | New | 1 |
| 2↓ (1) | The Hobbit: The Battle of the Five Armies / 2014 | £3,246,845 | £36,748,786 | £7,989,212 | -24% | 4 |
| 3↔ (3) | Paddington / 2014 | £2,834,003 | £30,818,050 | £6,859,025 | 10% | 6 |
| 4 | The Woman In Black: Angel of Death / 2015 | £2,431,823 | £2,431,823 | £2,431,823 | New | 1 |
| 5↔ (5) | Night At the Meseum: Secret of the Tomb / 2014 | £1,736,233 | £9,694,189 | £4,270,755 | 9% | 3 |
| 6↓ (2) | Exodus: Gods and Kings / 2014 | £1,575,131 | £6,362,743 | £3,755,290 | -40% | 2 |
| 7 | Birdman Or (The Unexpected Virtue of Ignorance) / 2015 | £1,524,667 | £1,524,667 | £1,524,667 | New | 1 |
| 8↓ (4) | Annie / 2014 | £1,347,598 | £5,373,045 | £3,062,592 | -42% | 2 |
| 9↓ (6) | Dumb and Dumber To / 2014 | £752,738 | £5,540,013 | £1,783,654 | -27% | 3 |
| 10↓ (8) | Penguins of Madagascar / 2014 | £629,774 | £7,110,994 | £1,582,975 | 19% | 5 |
| 11↓ (7) | Unbroken / 2014 | £460,614 | £1,882,749 | £1,225,758 | -30% | 2 |
| 12↓ (9) | The Hunger Games: Mockingjay Part 1 / 2014 | £413,068 | £30,547,285 | £1,029,892 | -8% | 7 |
| 13↓ (12) | Tinker Bell and the Legend of the Neverbeast / 2014 | £283,192 | £1,991,965 | £696,717 | 33% | 4 |
| 14↓ (11) | The Imitation Game / 2014 | £227,101 | £14,394,055 | £569,553 | -17% | 8 |
| 15↓ (10) | P K / 2014 | £202,806 | £2,069,199 | £537,775 | -52% | 2 |
| 16↓ (15) | Nativity 3: Dude Where's My Donkey?! / 2014 | £39,174 | £7,470,449 | £183,027 | -47% | 8 |
| 17 | Enemy / 2015 | £20,937 | £20,937 | £20,937 | New | 1 |
| 18↓ (16) | Mr. Turner / 2014 | £14,286 | £6,482,582 | £37,901 | -4% | 9 |
| 19 | Mucize / 2015 | £13,325 | £13,325 | £13,325 | New | 1 |
| 20↓ (17) | 2001: A Space Odyssey / 1968 | £10,854 | £345,943 | £42,038 | -2% | 21 |
| 21 ⇅ (re) | Get Santa / 2014 | £9,691 | £2,517,080 | £9,691 | RE | 4 |
| 22↑ (28) | What We Did On Our Holiday / 2014 | £7,185 | £4,070,344 | £8,187 | 92% | 14 |
| 23↓ (19) | My Old Lady / 2014 | £6,927 | £535,970 | £19,013 | -23% | 6 |
| 24 | Vellaikaara Durai / 2015 | £5,554 | £5,554 | £5,554 | New | 1 |
| 25 ⇅ (re) | Effie Gray / 2014 | £4,388 | £369,165 | £4,388 | RE | 11 |
| 26↓ (22) | Kon Tiki / 2012 | £3,310 | £48,119 | £7,885 | 2% | 3 |
| 27↓ (23) | Black Sea / 2014 | £1,997 | £549,377 | £4,755 | -34% | 4 |
| 28↓ (24) | Citizenfour / 2014 | £1,353 | £133,793 | £2,145 | -38% | 6 |
| 29 ⇅ (re) | The Possibilities Are Endless / 2014 | £1,274 | £38,353 | £1,274 | RE | 5 |
| 30↓ (20) | The Green Prince / 2014 | £1,170 | £49,595 | £5,235 | -70% | 3 |
| 31 ⇅ (re) | Exhibition On Screen: Rembrandt the Late Works 2014 / 2014 | £1,039 | £132,338 | £1,039 | RE | 2 |
| 32↓ (29) | The Drop / 2014 | £851 | £1,665,391 | £1,641 | 47% | 7 |
| 33↓ (25) | Northern Soul / 2014 | £525 | £711,167 | £969 | -56% | 11 |
| 34 ⇅ (re) | Electricity / 2014 | £459 | £11,653 | £459 | RE | 2 |
| 35 ⇅ (re) | Bjork Biophilia Live 2014 / 2014 | £349 | £47,071 | £349 | RE | 7 |
| 36 | Dying of the Light / 2015 | £214 | £214 | £214 | New | 1 |
This weeks box office stats
New Entries
7
Non Mover
2
Re-entries
6
Move Up
1
Move Down
20