Rank | Title | Weekend |
---|---|---|
1 | Hotel Transylvania 2 / 2015 | £6,317,438 |
2 | Suffragette / 2015 | £2,938,446 |
3 | Pan / 2015 | £2,738,758 |
4↓ (1) | The Martian / 2015 | £2,419,958 |
5 | Crimson Peak / 2015 | £967,168 |
6↓ (2) | Sicario / 2015 | £877,236 |
7↓ (4) | Legend / 2015 | £449,248 |
8↓ (5) | The Intern / 2015 | £269,851 |
9 | The Lobster / 2015 | £229,619 |
10↓ (6) | Everest / 2015 | £218,450 |
11 | Otello: Met Opera 2015 / 2015 | £172,773 |
12↓ (8) | Maze Runner: The Scorch Trials / 2015 | £171,897 |
13↓ (7) | Macbeth / 2015 | £171,079 |
14 | The Program / 2015 | £144,181 |
15↓ (3) | The Walk / 2015 | £135,374 |
This weeks box office stats