| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | The Hunger Games: Mockingjay Part 2 / 2015 | £4,534,464 | £19,323,711 | £8,068,145 | -60% | 2 |
| 2 | The Good Dinosaur / 2015 | £2,926,448 | £2,926,448 | £2,926,448 | New | 1 |
| 3↓ (2) | Spectre / 2015 | £2,179,154 | £88,374,402 | £4,061,151 | -43% | 5 |
| 4 | Bridge of Spies / 2015 | £1,682,392 | £1,682,392 | £1,682,392 | New | 1 |
| 5 | Black Mass / 2015 | £1,272,249 | £1,272,249 | £1,272,249 | New | 1 |
| 6↓ (3) | The Lady In the Van / 2015 | £950,961 | £9,047,439 | £2,610,299 | -41% | 3 |
| 7 | Carol / 2015 | £540,632 | £540,632 | £540,632 | New | 1 |
| 8 | Tamasha / 2015 | £254,750 | £254,750 | £254,750 | New | 1 |
| 9↓ (5) | Brooklyn / 2015 | £200,778 | £4,349,414 | £566,796 | -51% | 4 |
| 10↓ (4) | Hotel Transylvania 2 / 2015 | £197,161 | £19,439,987 | £250,681 | -63% | 7 |
| 11↓ (6) | Steve Jobs / 2015 | £87,316 | £2,102,387 | £326,258 | -78% | 3 |
| 12↓ (11) | The Perfect Guy / 2015 | £70,688 | £227,711 | £124,787 | -31% | 2 |
| 13↓ (8) | Pan / 2015 | £62,320 | £8,775,039 | £80,178 | -73% | 7 |
| 14↓ (7) | The Dressmaker / 2015 | £61,665 | £539,748 | £303,780 | -74% | 2 |
| 15↓ (9) | Prem Ratan Dhan Payo / 2015 | £56,078 | £1,522,627 | £129,939 | -74% | 3 |
| 16 | Being a P / 2015 | £49,867 | £49,867 | £49,867 | New | 1 |
| 17↓ (14) | Suffragette / 2015 | £41,172 | £9,691,700 | £134,124 | -38% | 7 |
| 18 ⇅ | Branagh Theatre Live: The Winter's Tale 2015 / 2016 | £23,033 | £1,095,561 | £23,033 | New | 1 |
| 19↑ (22) | Hamlet: NT Live 2015 / 2015 | £17,505 | £2,848,532 | £42,705 | 45% | 7 |
| 20↓ (19) | Of Mice and Men: NT Live 2014 / 2014 | £16,091 | £903,366 | £59,278 | -20% | 3 |
| 21↓ (17) | The Lobster / 2015 | £15,873 | £1,293,080 | £39,521 | -56% | 7 |
| 22 | Inji Iduppazhagi / 2015 | £11,120 | £11,120 | £11,120 | New | 1 |
| 23↓ (20) | Bill / 2015 | £7,638 | £590,367 | £7,638 | -52% | 11 |
| 24↓ (21) | A Christmas Star / 2015 | £7,173 | £48,468 | £8,922 | -47% | 3 |
| 25↓ (24) | Macbeth / 2015 | £7,036 | £2,821,799 | £19,165 | -14% | 9 |
| 26 | Radiator / 2015 | £5,644 | £5,644 | £5,644 | New | 1 |
| 27 ⇅ (re) | Burnt / 2015 | £5,417 | £1,084,979 | £5,417 | RE | 3 |
| 28↓ (25) | Legend / 2015 | £3,534 | £18,349,947 | £6,875 | -55% | 12 |
| 29 | All About Them / 2015 | £2,539 | £2,539 | £2,539 | New | 1 |
| 30↑ (37) | Under Milk Wood / 2015 | £1,704 | £8,476 | £3,315 | 21% | 4 |
| 31 | The Mikado: English National Opera 2015 / 2015 | £1,593 | £1,593 | £1,593 | New | 1 |
| 32↓ (29) | The Program / 2015 | £1,260 | £370,761 | £5,276 | -67% | 7 |
| 33↓ (31) | Everest / 2015 | £1,086 | £10,605,095 | £4,875 | -69% | 11 |
| 34↓ (23) | The Hallow / 2015 | £730 | £94,914 | £4,656 | -92% | 3 |
| 35↑ (39) | Listen to Me Marlon / 2015 | £704 | £44,326 | £7,930 | -24% | 6 |
| 36 ⇅ (re) | The Importance of Being Earnest Live 2015 / 2015 | £672 | £584,832 | £672 | RE | 3 |
| 37↑ (45) | The Big Knights / 2015 | £586 | £19,079 | £622 | 10% | 4 |
| 38↓ (26) | Steve McQueen the Man and Le Mans / 2015 | £468 | £15,172 | £7,861 | -94% | 2 |
| 39↓ (27) | My Nazi Legacy / 2015 | £306 | £8,630 | £3,400 | -94% | 2 |
| 40↓ (38) | Star Men / 2015 | £272 | £2,432 | £1,207 | -78% | 2 |
| 41↓ (35) | 45 Years / 2015 | £223 | £1,776,475 | £4,988 | -85% | 14 |
| 42 | Unbranded / 2015 | £181 | £181 | £181 | New | 1 |
| 43 | My Skinny Sister / 2015 | £128 | £128 | £128 | New | 1 |
| 44↓ (40) | The Russian Woodpecker / 2015 | £121 | £1,093 | £358 | -84% | 2 |
| 45↓ (34) | Kill Your Friends / 2015 | £20 | £201,051 | £1,172 | -99% | 4 |
This weeks box office stats
New Entries
12
Non Mover
1
Re-entries
3
Move Up
4
Move Down
25