| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Kung-Fu Panda 3 / 2016 | £4,771,131 | £4,771,131 | £4,771,131 | New | 1 |
| 2 | The Divergent Series: Allegiant / 2016 | £1,838,019 | £1,838,019 | £1,838,019 | New | 1 |
| 3↓ (1) | London Has Fallen / 2016 | £1,800,526 | £6,444,871 | £3,215,196 | -44% | 2 |
| 4↓ (3) | Deadpool / 2016 | £966,484 | £35,773,741 | £1,708,000 | -35% | 5 |
| 5↓ (2) | Hail, Ceasar! / 2016 | £863,355 | £3,244,566 | £1,723,778 | -43% | 2 |
| 6↓ (4) | Grimsby / 2016 | £474,768 | £4,451,956 | £884,564 | -41% | 3 |
| 7 | The Witch / 2016 | £447,781 | £447,781 | £447,781 | New | 1 |
| 8↓ (6) | How to Be Single / 2016 | £333,681 | £5,432,714 | £661,513 | -38% | 4 |
| 9↓ (5) | Alvin and the Chipmunks: The Road Chip / 2015 | £295,420 | £15,711,070 | £366,973 | -45% | 5 |
| 10 | Anomalisa / 2016 | £223,387 | £223,387 | £223,387 | New | 1 |
| 11↓ (8) | Spotlight / 2015 | £178,392 | £5,851,006 | £444,169 | -46% | 7 |
| 12↓ (7) | The Revenant / 2016 | £173,559 | £22,860,133 | £363,274 | -49% | 9 |
| 13↓ (11) | Goosebumps / 2016 | £112,612 | £8,575,763 | £136,556 | -52% | 6 |
| 14↓ (10) | The Other Side of the Door / 2016 | £98,432 | £541,112 | £278,157 | -63% | 2 |
| 15 | Fifty Shades of Black / 2016 | £82,614 | £82,614 | £82,614 | New | 1 |
| 16 | Ardaas / 2016 | £72,084 | £72,084 | £72,084 | New | 1 |
| 17↓ (15) | Star Wars: The Force Awakens / 2015 | £47,203 | £122,853,007 | £94,207 | -44% | 13 |
| 18↓ (14) | Dad's Army / 2016 | £45,937 | £8,249,617 | £157,637 | -60% | 6 |
| 19 | Love Punjab / 2016 | £33,661 | £33,661 | £33,661 | New | 1 |
| 20↓ (13) | The Forest / 2016 | £31,818 | £921,595 | £105,180 | -75% | 3 |
| 21 | Kadhalum Kadandhu Pogum / 2016 | £16,715 | £16,715 | £16,715 | New | 1 |
| 22↑ (23) | Pan / 2015 | £11,757 | £9,247,696 | £11,765 | -3% | 22 |
| 23↓ (21) | Brooklyn / 2015 | £8,482 | £5,825,415 | £21,341 | -45% | 19 |
| 24↑ (29) | Hangmen: NT Live 2016 / 2016 | £7,125 | £569,421 | £16,600 | 47% | 2 |
| 25 | The Ones Below / 2016 | £6,971 | £6,971 | £6,971 | New | 1 |
| 26↓ (25) | The Lady In the Van / 2015 | £6,111 | £13,161,728 | £19,538 | -25% | 18 |
| 27 | Feast of Varanasi / 2016 | £5,443 | £5,443 | £5,443 | New | 1 |
| 28↓ (27) | The Danish Girl / 2016 | £4,636 | £7,344,918 | £18,501 | -33% | 11 |
| 29↓ (26) | Youth / 2015 | £4,347 | £892,071 | £21,420 | -38% | 7 |
| 30↑ (32) | Carol / 2015 | £4,015 | £2,747,449 | £23,108 | 49% | 16 |
| 31↑ (35) | As You Like It: NT Live 2016 / 2016 | £3,657 | £540,027 | £9,371 | 75% | 3 |
| 32 | The Here After / 2016 | £3,316 | £3,316 | £3,316 | New | 1 |
| 33 | Puthiya Niyamam / 2016 | £2,596 | £2,596 | £2,596 | New | 1 |
| 34 | In Rahon Se / 2016 | £1,583 | £1,583 | £1,583 | New | 1 |
| 35 ⇅ (re) | Exhibition On Screen: Renoir Reviled and Revered / 2016 | £1,145 | £63,576 | £1,145 | RE | 2 |
| 36↑ (46) | Bolshoi Babylon / 2016 | £1,126 | £63,321 | £1,206 | 92% | 6 |
| 37 | Next to Her / 2016 | £1,095 | £1,095 | £1,095 | New | 1 |
| 38↓ (37) | Les Liaisons Dangereuses: NT Live 2016 / 2016 | £1,095 | £713,056 | £27,112 | 34% | 5 |
| 39↓ (28) | Pride and Prejudice and Zombies / 2016 | £703 | £732,099 | £3,182 | -86% | 5 |
| 40 ⇅ (re) | The Survivalist / 2016 | £526 | £23,550 | £526 | RE | 4 |
| 41↓ (30) | Matthew Bourne's the Car Man 2015 / 2016 | £499 | £34,476 | £5,753 | -82% | 2 |
| 42↓ (41) | Innocence of Memories / 2016 | £411 | £27,933 | £866 | -6% | 7 |
| 43↓ (34) | The Martian / 2015 | £257 | £23,589,854 | £10,976 | -78% | 14 |
| 44↓ (33) | 45 Years / 2015 | £250 | £1,829,573 | £2,166 | -83% | 22 |
| 45↓ (43) | Sunset Song / 2015 | £118 | £490,623 | £6,270 | -66% | 15 |
| 46 | Against the Sun / 2016 | £36 | £36 | £36 | New | 1 |
This weeks box office stats
New Entries
15
Non Mover
0
Re-entries
2
Move Up
5
Move Down
24