| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | The Conjuring 2: The Enfield Case / 2016 | £4,637,862 | £4,637,862 | £4,637,862 | New | 1 |
| 2↓ (1) | Me Before You / 2016 | £979,126 | £6,537,142 | £2,059,142 | -33% | 3 |
| 3 | Gods of Egypt / 2016 | £484,467 | £484,467 | £484,467 | New | 1 |
| 4↓ (2) | Teenage Mutant Ninja Turtles: Out of the Shadows / 2016 | £438,885 | £5,478,327 | £676,560 | -48% | 3 |
| 5↓ (3) | Alice Through the Looking Glass / 2016 | £418,384 | £8,992,310 | £685,671 | -50% | 4 |
| 6↔ (6) | The Nice Guys / 2016 | £414,147 | £3,027,358 | £794,724 | -35% | 3 |
| 7↓ (5) | X-Men: Apocalypse / 2016 | £380,092 | £17,760,690 | £693,004 | -46% | 5 |
| 8↓ (4) | Warcraft / 2016 | £320,910 | £5,687,259 | £664,975 | -56% | 3 |
| 9↓ (7) | The Boss / 2016 | £297,764 | £1,277,825 | £683,153 | -50% | 2 |
| 10↓ (8) | The Angry Birds Movie / 2016 | £238,692 | £9,738,953 | £308,838 | -59% | 6 |
| 11↓ (10) | The Jungle Book / 2016 | £234,074 | £45,429,826 | £318,145 | -43% | 10 |
| 12↓ (9) | Mother's Day / 2016 | £152,188 | £870,705 | £451,173 | -64% | 2 |
| 13 | Tale of Tales / 2015 | £119,310 | £119,310 | £119,310 | New | 1 |
| 14↓ (12) | Love and Friendship / 2016 | £107,089 | £1,422,146 | £249,753 | -37% | 4 |
| 15 | Barbershop: A Fresh Cut / 2016 | £91,502 | £91,502 | £91,502 | New | 1 |
| 16 | Udta Punjab / 2016 | £86,367 | £86,367 | £86,367 | New | 1 |
| 17 | The Keeping Room / 2015 | £26,199 | £26,199 | £26,199 | New | 1 |
| 18↑ (23) | Our Kind of Traitor / 2016 | £17,222 | £1,168,169 | £35,421 | 11% | 6 |
| 19↑ (21) | Florence Foster Jenkins / 2016 | £11,410 | £3,088,142 | £40,537 | -37% | 7 |
| 20 | Where You're Meant to Be / 2016 | £11,349 | £11,349 | £11,349 | New | 1 |
| 21 | Bang Gang / 2016 | £9,305 | £9,305 | £9,305 | New | 1 |
| 22↑ (27) | Thomas & Friends: The Great Race / 2016 | £6,187 | £290,468 | £6,911 | 26% | 5 |
| 23↑ (25) | Eye In the Sky / 2016 | £5,493 | £5,016,225 | £21,304 | -43% | 10 |
| 24 | Enakku Innoru Per Irukku / 2016 | £5,285 | £5,285 | £5,285 | New | 1 |
| 25 | #wszystkogra / 2016 | £4,721 | £4,721 | £4,721 | New | 1 |
| 26↑ (29) | A Hologram For the King / 2016 | £4,497 | £771,589 | £9,267 | 10% | 5 |
| 27 | Cemetery of Splendour / 2016 | £3,674 | £3,674 | £3,674 | New | 1 |
| 28↑ (31) | Globe On Screen: The Merchant of Venice Shakespeares Globe 2015 / 2016 | £3,368 | £24,463 | £21,499 | 12% | 2 |
| 29 | Kammatipaadam / 2016 | £2,628 | £2,628 | £2,628 | New | 1 |
| 30↓ (22) | The Audience: NT Live 2013 / 2013 | £2,557 | £2,230,559 | £31,536 | -84% | 2 |
| 31↑ (36) | Eddie the Eagle / 2015 | £1,449 | £8,646,649 | £20,129 | 22% | 12 |
| 32 | The Violators / 2016 | £1,248 | £1,248 | £1,248 | New | 1 |
| 33 | Long Way North / 2016 | £1,182 | £1,182 | £1,182 | New | 1 |
| 34↑ (37) | Matthew Bourne's the Car Man 2015 / 2016 | £878 | £84,465 | £878 | 13% | 8 |
| 35↔ (35) | Golden Years / 2016 | £624 | £69,226 | £6,711 | -54% | 7 |
| 36↓ (34) | Versus: The Life and Films of Ken Loach / 2016 | £562 | £32,524 | £6,564 | -64% | 3 |
| 37 | Down By Love / 2016 | £550 | £550 | £550 | New | 1 |
| 38 | The Girl King / 2016 | £513 | £513 | £513 | New | 1 |
| 39 ⇅ (re) | Breaking the Bank / 2016 | £388 | £3,341 | £388 | RE | 2 |
| 40↓ (39) | Hamlet: RSC Live 2016 / 2016 | £311 | £264,313 | £10,257 | -51% | 2 |
| 41↓ (28) | The Man Who Knew Infinity / 2016 | £241 | £534,398 | £3,985 | -94% | 11 |
| 42↓ (38) | Departure / 2016 | £170 | £19,293 | £2,133 | -75% | 5 |
| 43↔ (43) | High Rise / 2016 | £105 | £1,967,710 | £1,730 | 26% | 14 |
This weeks box office stats
New Entries
16
Non Mover
3
Re-entries
1
Move Up
8
Move Down
15