| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Doctor Strange / 2016 | £3,445,203 | £15,730,195 | £6,441,297 | -63% | 2 |
| 2↔ (2) | Trolls / 2016 | £1,990,129 | £17,192,724 | £3,191,396 | -39% | 3 |
| 3 | The Accountant / 2016 | £1,623,866 | £1,623,866 | £1,623,866 | New | 1 |
| 4 | A Street Cat Named Bob / 2016 | £985,557 | £985,557 | £985,557 | New | 1 |
| 5 | Nocturnal Animals / 2016 | £755,427 | £755,427 | £755,427 | New | 1 |
| 6 | The Light Between Ocean's / 2016 | £733,421 | £733,421 | £733,421 | New | 1 |
| 7↓ (4) | The Girl On the Train / 2016 | £624,453 | £21,965,662 | £1,538,383 | -49% | 5 |
| 8↓ (3) | Jack Reacher Never Go Back / 2016 | £575,043 | £6,952,611 | £1,376,477 | -54% | 3 |
| 9↓ (5) | Storks / 2016 | £366,888 | £5,871,165 | £634,506 | -50% | 4 |
| 10↓ (6) | Bridget Jones's Baby / 2016 | £330,017 | £47,072,016 | £900,621 | -51% | 8 |
| 11↔ (11) | I, Daniel Blake / 2016 | £324,572 | £2,070,160 | £742,088 | -32% | 3 |
| 12↓ (8) | Ae Dil Hai Mushkil / 2016 | £248,211 | £1,151,994 | £534,594 | -60% | 2 |
| 13↓ (9) | Miss Peregrines Home For Peculiar Children / 2016 | £232,679 | £11,951,075 | £409,570 | -58% | 6 |
| 14↓ (7) | Inferno / 2016 | £215,571 | £7,884,674 | £642,718 | -67% | 4 |
| 15↓ (10) | Ouija: Origin of Evil / 2016 | £203,612 | £2,524,013 | £604,542 | -62% | 3 |
| 16 | Pulimurugan / 2016 | £92,030 | £92,030 | £92,030 | New | 1 |
| 17 | The Bright Stream: Bolshoi 2016 / 2016 | £57,358 | £57,358 | £57,358 | New | 1 |
| 18↓ (14) | The BFG / 2016 | £21,515 | £30,480,616 | £36,791 | -70% | 16 |
| 19 | Ostatnia Rodzina / 2016 | £21,017 | £21,017 | £21,017 | New | 1 |
| 20 ⇅ | Anastasia Royal Opera London 2016/17 / 2016 | £19,311 | £324,149 | £19,311 | New | 1 |
| 21↓ (19) | My Scientology Movie / 2016 | £10,050 | £1,048,777 | £85,661 | -69% | 5 |
| 22↓ (20) | American Honey / 2016 | £7,652 | £441,929 | £57,957 | -70% | 4 |
| 23 | Eksi Elmalar / 2016 | £7,101 | £7,101 | £7,101 | New | 1 |
| 24↑ (30) | Supersonic / 2016 | £6,146 | £740,665 | £10,261 | -16% | 5 |
| 25↑ (26) | The Beatles: Eight Days a Week - The Touring Years / 2016 | £5,341 | £1,108,576 | £23,223 | -40% | 8 |
| 26 | You've Been Trumped Too / 2016 | £5,284 | £5,284 | £5,284 | New | 1 |
| 27 | Richard Linklater Dream Is Destiny / 2016 | £3,707 | £3,707 | £3,707 | New | 1 |
| 28 ⇅ | Branagh Theatre Live: The Entertainer 2016 / 2016 | £3,088 | £624,568 | £3,088 | New | 1 |
| 29↓ (23) | Ethel and Ernest / 2016 | £3,042 | £40,059 | £20,857 | -84% | 2 |
| 30↑ (32) | Miss Saigon 25th Anniversary Performance / 2016 | £2,708 | £2,029,455 | £8,343 | -44% | 4 |
| 31↑ (37) | Jason Bourne / 2016 | £2,688 | £23,154,855 | £23,002 | -7% | 15 |
| 32↓ (25) | Starfish / 2016 | £2,169 | £21,013 | £10,321 | -80% | 2 |
| 33↑ (34) | Anthropoid / 2016 | £1,573 | £800,707 | £6,147 | -55% | 9 |
| 34↑ (39) | King Lear: RSC Live 2016 / 2016 | £1,397 | £420,093 | £4,945 | -21% | 4 |
| 35 | Someone to Talk To / 2016 | £1,272 | £1,272 | £1,272 | New | 1 |
| 36↓ (31) | The Infiltrator / 2016 | £1,217 | £1,082,864 | £3,551 | -75% | 8 |
| 37 | Girls Lost / 2016 | £984 | £984 | £984 | New | 1 |
| 38 | The Darkest Universe / 2016 | £904 | £904 | £904 | New | 1 |
| 39 | Rupture / 2016 | £795 | £795 | £795 | New | 1 |
| 40↓ (38) | Swallows and Amazons / 2016 | £671 | £3,065,501 | £4,849 | -73% | 12 |
| 41↓ (29) | Burn Burn Burn / 2016 | £664 | £12,229 | £4,753 | -91% | 2 |
| 42 | The White Knights / 2016 | £658 | £658 | £658 | New | 1 |
| 43↓ (36) | Brotherhood / 2016 | £310 | £3,696,120 | £1,231 | -90% | 10 |
| 44↓ (40) | Under the Shadow / 2016 | £252 | £72,186 | £2,993 | -74% | 6 |
| 45↓ (41) | War On Everyone / 2016 | £184 | £413,507 | £905 | -72% | 5 |
| 46↓ (43) | The Greasy Strangler / 2016 | £169 | £17,213 | £177 | -71% | 5 |
| 47↓ (33) | The Girl With All the Gifts / 2016 | £155 | £1,072,888 | £2,416 | -96% | 7 |
| 48 | Ivory Game / 2016 | £84 | £84 | £84 | New | 1 |
| 49 ⇅ (re) | Hamlet: NT Live 2015 / 2015 | £20 | £2,923,429 | £20 | RE | 13 |
This weeks box office stats
New Entries
16
Non Mover
3
Re-entries
3
Move Up
6
Move Down
21