| Rank | Title | Weekend |
|---|---|---|
| 1 | Christopher Robin / 2018 | £2,553,810 |
| 2↔ (2) | Mamma Mia! Here We Go Again / 2018 | £2,241,507 |
| 3↓ (1) | The Meg / 2018 | £2,113,490 |
| 4 | The Equalizer 2 / 2018 | £1,980,754 |
| 5 | The Festival / 2018 | £1,423,410 |
| 6↓ (3) | Incredibles 2 / 2018 | £1,359,602 |
| 7↓ (5) | Mission:Impossible - Fallout / 2018 | £1,174,345 |
| 8↓ (4) | Ant-Man and the Wasp / 2018 | £1,169,524 |
| 9 | William Shakespeares Romeo + Juliet / 1997 Secret Cinema | £999,338 |
| 10↓ (6) | Hotel Transylvania 3: Summer Vacation / 2018 | £970,776 |
| 11 | Gold / 2018 | £126,695 |
| 12↓ (8) | Teen Titans Go! to The Movies / 2018 | £102,957 |
| 13↓ (7) | The Darkest Minds / 2018 | £80,426 |
| 14↓ (9) | Unfriended Dark Web / 2018 | £76,157 |
| 15↓ (10) | The First Purge / 2018 | £55,500 |
This weeks box office stats