| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Captain Marvel / 2019 | £12,750,000 | £12,750,000 | £12,750,000 | New | 1 |
| 2↓ (1) | Fighting With My Family / 2019 | £1,026,797 | £3,648,932 | £1,626,758 | -49% | 2 |
| 3↓ (2) | The Lego Movie 2: The Second Part / 2019 | £816,200 | £16,789,253 | £960,632 | -41% | 5 |
| 4↓ (3) | Instant Family / 2019 | £673,286 | £9,049,572 | £1,020,470 | -38% | 4 |
| 5↓ (4) | How to Train Your Dragon: The Hidden World / 2019 | £655,248 | £18,078,308 | £803,617 | -37% | 6 |
| 6↓ (5) | Green Book / 2019 | £510,848 | £8,391,687 | £982,434 | -31% | 6 |
| 7↓ (6) | The Aftermath / 2019 | £261,294 | £1,347,795 | £752,138 | -56% | 2 |
| 8↔ (8) | The Kid Who Would Be King / 2019 | £180,376 | £3,304,720 | £218,646 | -52% | 4 |
| 9 | Bolshoi Ballet: 18/19 Sleeping Beauty / 2019 | £176,849 | £176,849 | £176,849 | New | 1 |
| 10↓ (7) | Alita: Battle Angel / 2019 | £169,459 | £9,013,097 | £390,245 | -70% | 5 |
| 11↓ (9) | Cold Pursuit / 2019 | £135,196 | £1,743,561 | £349,841 | -63% | 3 |
| 12↓ (11) | The Favourite / 2018 | £129,946 | £16,581,331 | £330,139 | -55% | 10 |
| 13 | Everybody Knows / 2019 | £118,080 | £118,080 | £118,080 | New | 1 |
| 14↓ (12) | Bohemian Rhapsody / 2018 | £116,200 | £54,496,154 | £293,786 | -58% | 20 |
| 15↓ (13) | On the Basis of Sex / 2019 | £97,145 | £1,295,804 | £265,608 | -61% | 3 |
This weeks box office stats
New Entries
3
Non Mover
1
Re-entries
0
Move Up
0
Move Down
11