| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Dolittle / 2020 | £5,085,520 | £5,085,520 | £5,085,520 | New | 1 |
| 2 | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) / 2020 | £2,833,297 | £2,833,297 | £2,833,297 | New | 1 |
| 3↓ (1) | 1917 / 2019 | £2,271,528 | £35,888,252 | £4,483,818 | -19% | 5 |
| 4 | Parasite / 2019 | £1,397,387 | £1,397,387 | £1,397,387 | New | 1 |
| 5↓ (2) | Bad Boys For Life / 2020 | £1,000,627 | £13,098,674 | £1,811,404 | -46% | 4 |
| 6↓ (3) | The Personal History of David Copperfield / 2020 | £530,339 | £5,089,472 | £1,330,877 | -49% | 3 |
| 7 ⇅ | Kinky Boots / 2020 | £503,256 | £1,175,439 | £503,256 | New | 1 |
| 8↓ (6) | Jumanji: The Next Level / 2019 | £391,310 | £34,830,746 | £504,498 | -34% | 9 |
| 9↓ (5) | The Gentlemen / 2020 | £351,323 | £11,057,892 | £693,386 | -41% | 6 |
| 10↓ (4) | Little Women / 2019 | £305,033 | £20,800,556 | £868,782 | -54% | 7 |
| 11↓ (8) | A Beautiful Day In the Neighborhood / 2019 | £227,968 | £1,129,994 | £636,224 | -54% | 2 |
| 12↔ (12) | Spies In Disguise / 2019 | £227,368 | £6,955,887 | £260,436 | -30% | 7 |
| 13↓ (11) | PAW Patrol: Ready, Race, Rescue! / 2020 | £217,642 | £1,192,112 | £262,735 | -38% | 3 |
| 14↓ (13) | Jojo Rabbit / 2020 | £213,245 | £7,244,048 | £397,534 | -28% | 6 |
| 15↓ (14) | Frozen II / 2019 | £210,521 | £52,905,408 | £242,189 | -21% | 12 |
| 16↓ (10) | The Lighthouse / 2020 | £199,000 | £803,000 | £418,716 | -48% | 2 |
| 17 | Underwater / 2020 | £191,869 | £191,869 | £191,869 | New | 1 |
| 18↓ (7) | Queen and Slim / 2020 | £162,600 | £940,600 | £433,298 | -68% | 2 |
| 19↓ (15) | Star Wars: The Rise of Skywalker / 2019 | £89,803 | £58,009,767 | £197,631 | -63% | 8 |
| 20↔ (20) | Bombshell / 2020 | £61,800 | £2,070,000 | £170,000 | -50% | 4 |
| 21 | Malang: Unleash the Madness / 2020 | £61,689 | £61,689 | £61,689 | New | 1 |
| 22↓ (17) | The Grudge / 2020 | £60,000 | £1,100,000 | £216,000 | -67% | 3 |
| 23↓ (21) | Just Mercy / 2019 | £40,000 | £1,450,000 | £350,000 | -57% | 4 |
| 24↑ (30) | Maleficent: Mistress of Evil / 2019 | £35,782 | £14,744,894 | £36,090 | 57% | 17 |
| 25↓ (19) | Richard Jewell / 2020 | £25,000 | £312,000 | £153,132 | -84% | 2 |
| 26 | Mr. Jones / 2020 | £16,583 | £16,583 | £16,583 | New | 1 |
| 27 ⇅ (re) | Dora and the Lost City of Gold / 2019 | £16,250 | £6,747,563 | £16,250 | RE | 25 |
| 28↓ (27) | Jawaani Jaaneman / 2020 | £15,585 | £90,972 | £42,591 | -68% | 2 |
| 29↓ (18) | The Rhythm Section / 2020 | £11,964 | £337,138 | £165,301 | -93% | 2 |
| 30 | Jaanu / 2020 | £10,851 | £10,851 | £10,851 | New | 1 |
| 31↓ (28) | Cats / 2019 | £8,435 | £11,907,188 | £16,278 | -69% | 8 |
| 32 | Vaanam Kottatum / 2020 | £8,216 | £8,216 | £8,216 | New | 1 |
| 33↔ (33) | A Shaun the Sheep Movie: Farmageddon / 2019 | £6,578 | £7,070,292 | £6,961 | 13% | 17 |
| 34 | A Streetcar Named Desire / 1951 | £5,204 | £5,204 | £5,204 | New | 1 |
| 35 | Plus One / 2020 | £5,006 | £5,006 | £5,006 | New | 1 |
| 36 | (Not) Perfect Man / 2020 | £4,649 | £4,649 | £4,649 | New | 1 |
| 37 ⇅ (re) | The Lehman Trilogy: NT Live 2019 / 2019 | £3,902 | £1,061,750 | £3,902 | RE | 14 |
| 38↑ (40) | Bait / 2019 | £3,809 | £499,896 | £16,911 | 49% | 24 |
| 39 | Zakhmi / 2020 | £3,676 | £3,676 | £3,676 | New | 1 |
| 40↑ (41) | Judy / 2019 | £1,915 | £8,180,486 | £19,309 | 18% | 16 |
| 41↑ (47) | The Good Liar / 2019 | £1,805 | £3,943,117 | £12,531 | 39% | 14 |
| 42 | Ask Tesadufleri Sever 2 / 2020 | £1,616 | £1,616 | £1,616 | New | 1 |
| 43 | Fando and Lis / 1968 | £956 | £956 | £956 | New | 1 |
| 44 | Daniel Isn't Real / 2020 | £919 | £919 | £919 | New | 1 |
| 45↑ (48) | Stardog and Turbocat / 2019 | £711 | £116,374 | £737 | -6% | 10 |
| 46↑ (50) | Everything: The Real Thing Story / 2020 | £676 | £12,582 | £1,645 | -8% | 3 |
| 47↓ (46) | The Runaways / 2020 | £349 | £11,199 | £1,061 | -72% | 4 |
| 48↓ (37) | Show Me the Picture: The Story of Jim Marshall / 2020 | £340 | £4,147 | £1,043 | -89% | 2 |
| 49↓ (44) | The Lion King / 2019 | £326 | £75,962,094 | £326 | -79% | 29 |
| 50↓ (49) | Ordinary Love / 2019 | £261 | £225,225 | £1,872 | -65% | 10 |
| 51↑ (54) | Exhibition On Screen: Lucian Freud a Self Portrait 2020 / 2020 | £130 | £72,939 | £2,042 | 42% | 4 |
| 52 ⇅ (re) | The Sleeping Beauty: ROH London 2019/20 / 2020 | £16 | £659,085 | £16 | RE | 3 |
This weeks box office stats
New Entries
15
Non Mover
3
Re-entries
4
Move Up
7
Move Down
23