| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | The Suicide Squad / 2021 | £2,267,135 | £7,982,931 | £4,730,903 | -30% | 2 |
| 2↔ (2) | Jungle Cruise / 2021 | £1,960,317 | £6,162,295 | £3,920,644 | -13% | 2 |
| 3↔ (3) | Space Jam: A New Legacy / 2021 | £1,070,174 | £8,789,359 | £2,219,956 | -17% | 4 |
| 4↔ (4) | The Croods: A New Age / 2020 | £867,255 | £5,932,160 | £1,727,775 | -3% | 4 |
| 5↔ (5) | Black Widow / 2021 | £539,999 | £17,489,773 | £1,428,324 | -31% | 5 |
| 6↔ (6) | Spirit Untamed / 2021 | £488,545 | £1,618,347 | £1,026,193 | -17% | 2 |
| 7 | Stillwater / 2021 | £478,386 | £478,386 | £478,386 | New | 1 |
| 8↓ (7) | Old / 2021 | £296,778 | £2,861,540 | £726,714 | -42% | 3 |
| 9 | The Last Letter From Your Lover / 2021 | £274,322 | £274,322 | £274,322 | New | 1 |
| 10↓ (8) | The Forever Purge / 2021 | £216,827 | £3,206,547 | £492,193 | -36% | 4 |
| 11 | Blackpink: The Movie / 2021 | £168,549 | £168,549 | £168,549 | New | 1 |
| 12↓ (9) | Fast and Furious 9 / 2021 | £155,125 | £16,126,581 | £519,128 | -33% | 7 |
| 13↓ (10) | Peter Rabbit 2: The Runaway / 2021 | £135,394 | £19,664,012 | £332,348 | 0% | 12 |
| 14 | Moonbound / 2021 | £74,873 | £74,873 | £74,873 | New | 1 |
| 15 | Zola / 2020 | £49,668 | £49,668 | £49,668 | New | 1 |
| 16↓ (12) | Escape Room: Tournament of Champions / 2021 | £44,000 | £1,050,000 | £118,474 | -41% | 4 |
| 17↓ (13) | Limbo / 2020 | £37,831 | £138,709 | £88,109 | -25% | 2 |
| 18 | Profile / 2021 | £32,952 | £32,952 | £32,952 | New | 1 |
| 19 | Boys From County Hell / 2020 | £27,884 | £27,884 | £27,884 | New | 1 |
| 20 | Tunka Tunka / 2021 | £20,419 | £20,419 | £20,419 | New | 1 |
| 21↓ (20) | Cruella / 2021 | £18,388 | £9,382,624 | £69,653 | -29% | 11 |
| 22↓ (11) | The Sparks Brother's / 2021 | £17,623 | £184,424 | £61,419 | -86% | 2 |
| 23 | The Snail and the Whale w/ Zog and the Flying Doctors / 2021 | £16,316 | £16,316 | £16,316 | New | 1 |
| 24↓ (22) | The Hitman's Wife's Bodyguard / 2021 | £15,645 | £3,823,349 | £34,282 | -4% | 8 |
| 25↓ (18) | Off the Rails / 2021 | £12,560 | £306,429 | £59,439 | -56% | 3 |
| 26↓ (16) | Tom & Jerry: The Movie / 2021 | £11,634 | £1,252,005 | £47,021 | -64% | 12 |
| 27 | Now Voyager / 1985 | £7,489 | £7,489 | £7,489 | New | 1 |
| 28↓ (26) | The Father / 2021 | £5,883 | £2,048,161 | £16,569 | 9% | 9 |
| 29↓ (27) | Hey Duggee At the Cinema / 2019 | £5,133 | £94,945 | £9,526 | 5% | 28 |
| 30↓ (24) | Nowhere Special / 2021 | £3,864 | £96,769 | £11,620 | -45% | 3 |
| 31↓ (23) | The Gruffalo and Zog / 2021 | £3,375 | £92,513 | £9,284 | -56% | 8 |
| 32 | The Fever / 2019 | £1,535 | £1,535 | £1,535 | New | 1 |
| 33↓ (30) | Dream Horse / 2021 | £1,353 | £713,461 | £3,683 | 3% | 10 |
| 34↓ (31) | After Love / 2021 | £1,007 | £118,970 | £2,311 | -18% | 8 |
| 35↓ (33) | Bings Animal Stories / 2021 | £937 | £41,161 | £1,934 | -9% | 6 |
| 36↓ (28) | Supernova / 2020 | £683 | £740,893 | £7,164 | -84% | 7 |
| 37 ⇅ (re) | Rare Beasts / 2021 | £625 | £46,007 | £625 | RE | 9 |
| 38 | Son / 2021 | £229 | £229 | £229 | New | 1 |
| 39 ⇅ (re) | Sexy Beast / 2000 | £170 | £7,339 | £170 | RE | 8 |
| 40 ⇅ (re) | Lady Boss: The Jackie Collins Story / 2021 | £132 | £16,009 | £132 | RE | 5 |
| 41 ⇅ (re) | The King and I From the London Palladium / 2018 | £125 | £1,914,649 | £125 | RE | 30 |
| 42 ⇅ (re) | Six Minutes to Midnight / 2021 | £110 | £45,149 | £110 | RE | 10 |
| 43↓ (35) | In the Earth / 2021 | £72 | £156,702 | £661 | -78% | 8 |
| 44 ⇅ (re) | Last Man Standing / 1996 | £71 | £24,558 | £71 | RE | 6 |
| 45 ⇅ (re) | The Witches / 2020 | £36 | £27,374 | £36 | RE | 11 |
| 46 ⇅ (re) | A Space In Time / 2021 | £20 | £1,204 | £20 | RE | 2 |
This weeks box office stats
New Entries
12
Non Mover
6
Re-entries
8
Move Up
0
Move Down
20