| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Free Guy / 2021 | £1,607,761 | £10,597,750 | £3,400,441 | -29% | 3 |
| 2 | Candyman / 2021 | £1,112,674 | £1,112,674 | £1,112,674 | New | 1 |
| 3↓ (2) | The PAW Patrol: Movie / 2021 | £563,145 | £5,685,558 | £1,216,396 | -45% | 3 |
| 4 | André Rieu's 2021 Summer Concert: Together Again / 2021 | £420,056 | £420,056 | £420,056 | New | 1 |
| 5↔ (5) | Jungle Cruise / 2021 | £402,715 | £10,957,787 | £931,994 | -38% | 5 |
| 6↓ (4) | The Suicide Squad / 2021 | £377,660 | £13,227,720 | £881,117 | -42% | 5 |
| 7↓ (3) | People Just Do Nothing: Big In Japan / 2021 | £267,329 | £1,553,058 | £656,066 | -70% | 2 |
| 8↓ (7) | Space Jam: A New Legacy / 2021 | £262,389 | £11,740,467 | £605,676 | -40% | 7 |
| 9↓ (8) | The Croods: A New Age / 2020 | £245,581 | £8,584,218 | £588,004 | -40% | 7 |
| 10↔ (10) | The Courier / 2020 | £168,578 | £1,348,796 | £381,844 | -39% | 3 |
| 11 ⇅ (re) | Chal Mera Putt 2 / 2020 | £168,166 | £275,148 | £168,166 | RE | 2 |
| 12 | Our Ladies / 2019 | £124,295 | £124,295 | £124,295 | New | 1 |
| 13 | The Nest / 2020 | £121,186 | £121,186 | £121,186 | New | 1 |
| 14↓ (9) | The Night House / 2020 | £117,697 | £689,339 | £373,729 | -63% | 2 |
| 15↓ (6) | Snake Eyes: G.I. Joe Origins / 2021 | £116,476 | £909,612 | £367,347 | -79% | 2 |
| 16↓ (12) | Spirit Untamed / 2021 | £89,850 | £3,000,000 | £292,663 | -50% | 5 |
| 17↓ (15) | Black Widow / 2021 | £67,360 | £18,661,216 | £167,177 | -39% | 8 |
| 18↓ (13) | Don't Breathe 2 / 2021 | £62,676 | £952,993 | £169,831 | -58% | 3 |
| 19 | The Last Bus / 2021 | £52,774 | £52,774 | £52,774 | New | 1 |
| 20↓ (11) | Reminiscence / 2021 | £49,000 | £500,000 | £239,889 | -81% | 2 |
| 21 | Ainbo: Spirit of the Amazon / 2021 | £43,737 | £43,737 | £43,737 | New | 1 |
| 22↓ (16) | Peter Rabbit 2: The Runaway / 2021 | £41,620 | £20,080,000 | £70,000 | -39% | 15 |
| 23 | The Pebble and the Boy / 1995 | £19,330 | £19,330 | £19,330 | New | 1 |
| 24↓ (19) | Stillwater / 2021 | £18,815 | £1,200,000 | £100,000 | -66% | 4 |
| 25↓ (24) | Fast and Furious 9 / 2021 | £17,824 | £16,412,120 | £40,622 | -28% | 10 |
| 26↓ (23) | Barbie Big City Big Dreams / 2021 | £16,948 | £82,598 | £45,636 | -54% | 2 |
| 27 ⇅ (re) | The Forever Purge / 2021 | £16,894 | £3,600,000 | £16,894 | RE | 6 |
| 28↓ (18) | Bell Bottom / 2021 | £15,826 | £103,814 | £45,134 | -73% | 2 |
| 29↓ (22) | Puaada / 2021 | £14,303 | £196,454 | £40,340 | -62% | 3 |
| 30↓ (17) | Censor / 2021 | £14,258 | £133,346 | £69,714 | -78% | 2 |
| 31 | Chehre / 2021 | £12,284 | £12,284 | £12,284 | New | 1 |
| 32↓ (28) | Antarctica / 2020 | £8,748 | £140,471 | £131,675 | -1% | 2 |
| 33 | Souad / 2021 | £7,730 | £7,730 | £7,730 | New | 1 |
| 34 | Redemption of a Rogue / 2020 | £6,583 | £6,583 | £6,583 | New | 1 |
| 35↓ (25) | Limbo / 2020 | £5,866 | £259,200 | £22,756 | -72% | 5 |
| 36↓ (30) | The Sparks Brother's / 2021 | £4,341 | £234,982 | £12,562 | -11% | 5 |
| 37↓ (29) | Cruella / 2021 | £3,712 | £9,446,552 | £15,070 | -40% | 14 |
| 38 | Demonic / 2021 | £3,650 | £3,650 | £3,650 | New | 1 |
| 39↓ (26) | The Last Letter From Your Lover / 2021 | £3,137 | £707,361 | £20,460 | -80% | 4 |
| 40↓ (31) | The Snail and the Whale w/ Zog and the Flying Doctors / 2021 | £1,772 | £37,124 | £6,967 | -45% | 4 |
| 41↓ (34) | The Father / 2021 | £1,696 | £2,077,768 | £6,992 | -38% | 12 |
| 42 ⇅ (re) | Off the Rails / 2021 | £1,483 | £358,128 | £1,483 | RE | 5 |
| 43 | The Toll / 2021 | £1,340 | £1,340 | £1,340 | New | 1 |
| 44↓ (32) | Hey Duggee At the Cinema / 2019 | £1,135 | £100,337 | £5,392 | -61% | 30 |
| 45 ⇅ (re) | Bohemian Rhapsody / 2018 | £975 | £55,376,188 | £975 | RE | 53 |
| 46↓ (36) | Tom & Jerry: The Movie / 2021 | £917 | £1,265,570 | £1,917 | -58% | 15 |
| 47 | Jazz On a Summers Day / 2021 | £664 | £664 | £664 | New | 1 |
| 48↓ (38) | Minamata / 2020 | £650 | £9,485 | £2,855 | -54% | 3 |
| 49↓ (42) | Supernova / 2020 | £317 | £759,280 | £3,039 | -66% | 10 |
| 50↓ (37) | After Love / 2021 | £312 | £124,948 | £1,168 | -79% | 11 |
| 51↓ (41) | Boys From County Hell / 2020 | £270 | £74,134 | £960 | -74% | 4 |
| 52↓ (43) | The Gruffalo and Zog / 2021 | £267 | £99,530 | £1,754 | -65% | 11 |
| 53 | Follies: NT Live 2017 / 2017 | £238 | £238 | £238 | New | 9 |
| 54↓ (44) | Nowhere Special / 2021 | £203 | £108,552 | £2,150 | -63% | 6 |
| 55 ⇅ (re) | Phil Lynott: Songs For While I'm Away / 2021 | £177 | £20,117 | £177 | RE | 8 |
| 56↓ (48) | The Witches / 2020 | £54 | £27,670 | £296 | -78% | 13 |
| 57↓ (53) | County Lines / 2019 | £20 | £15,824 | £20 | -66% | 5 |
This weeks box office stats
New Entries
14
Non Mover
3
Re-entries
5
Move Up
0
Move Down
35